2010-070A
SS/Loral satellite. Mass 5320 kg full, 2175 kg dry, 5.4 x 2.8 x 2.2m with 26.7m span. Located at 30W.
Sylda 5 No. 43A; PAS 1194C adapter for Hispasat; inside, Koreasat 6 on PAS 937S and MFD-C shock absorber.
| Hispasat 1E | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Dec 29 | 2127 | Launch by Ariane 5 | |
| T+2:13 EAP sep | |||
| T+3:02 Fairing sep | |||
| 2135 | T+8:49 EPC MECO | ||
| T+8:55 EPC sep | -1051 x 181 x 6.7 | ||
| 2136 | T+8:59 ESC-A burn | ||
| 2151 | T+24:55 ESC-A MECO | ||
| 2154 | T+27:20 Hispasat sep | ||
| 2156 | T+29:39 Sylda sep | ||
| 2201 | T+34:05 Koreasat 6 sep | ||
| 2011 Jan 1 | 634.26 273 x 35876 x 3.1 | ||
| 2011 Jan 2 | 1035.09 19288 x 35746 x 0.4 | ||
| 2011 Jan 2 | 1397.05 34294 x 35743 x 0.1 | ||
| 2011 Jan 3 | 1433.33 35722 x 35742 x 0.1 GEO 33.0W+0.6E/d | ||
| 2011 Jan 10 | 1436.01 35783 x 35786 x 0.1 GEO 25.5W | ||
No comments:
Post a Comment