2013-F02
Three Uragan-M satellites, No.s 48,49,50, were aboard the launch by Proton-M 53543 (5115106754) with 11S861-03 DM-03 No. 2L on 2013 Jul 2. The launch ended in a spectacular crash near the pad.
| Kosmos/Uragan | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Jul 2 | 0238:22 | Launch by Proton-M | KB LC81/24 |
| T+0:08 Swinging back and forth in pitch | |||
| T+0:24 Breakup? | |||
| T+0:30 Impact | |||
| Planned | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Jul 2 | 0238:22 | Launch by Proton-M | KB LC81/24 |
| 0248:06 | KGCh sep | 179.2 x 184.4 x 64.8 | |
| 0314:29 | MES-1 397.6s | ||
| 0321:06 | MECO-1 | 216 x 19160 x 4.8 | |
| 0607:38 | MES-2 165.4s | ||
| 0610:23 | MECO-2 | ||
| 0610:48 | KAs sep | ||
No comments:
Post a Comment