2013-033A
IRIS, the Interface Region Imaging Spectrograph, was a UV telescope to study the interface between the solar corona and photosphere. The project was led by LMSSC's Alan Title with participation by Ames and SAO. Cassegrain telescope with slit spectrograph, providing high resolution (0.3 arcsec) high cadence (down to 1s) UV imaging and spectra.
The Pegasus rocket was named 'George Hale' after the solar astronomer.
| IRIS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Jun 28 | 0131 | T/O L-1011 VAFB | |
| 0227:46 | Drop | ||
| 0227:51 | Stage 1 burn | ||
| 0229:04 | Stage 1 burnout | ||
| 0229:19 | Stage 1 sep | ||
| 0229:20 | Stage 2 burn | ||
| 0229:57 | Fairing sep | ||
| 0230:34 | Stage 2 burnout | ||
| Coast | |||
| 0236:33 | Stage 2 sep | ||
| 0236:44 | Stage 3 TIG | ||
| 0237:52 | Stage 3 burnout | ||
| 0240:52 | Stage 3 sep | ||
| 0246 | Stage 3 CCAM | ||
| 2013 Jul 5 | 97.56 621 x 662 x 97.9 1802LTDN | ||
| 2013 Jul 17 | Telescope door open | ||
| 2013 Jul 25 | 97.56 620 x 663 x 97.9 | ||
Payload:
- 20 cm telescope
- UV spectrograph 1332-1406A, 2785-2835A
No comments:
Post a Comment