2012-063A
14F112 No. 80029116 / No. 16L.
Launch by VKO (Aerospace Defence Force) 14A14 Soyuz-2-1A No. 177046276 and Fregat-M No. 1034.
Mass 2100 kg.
| Meridian | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Nov 14 | 1142:46 | Launch by Soyuz Fregat | PL LC43/4 |
| T+1:58 Strapons sep | |||
| T+2:48 Fairing sep | |||
| T+4:47 Blok A sep | |||
| 1151 | Fregat sep from Blok I | ||
| 1152? | Fregat MES-1 | ||
| 1152? | MECO-1 | 200? x 200? x 62.8 | |
| 1219? | Blok I entry | ||
| 1228? | Fregat MES-2 | ||
| 1238? | MECO-2 | 280? x 39000? x 62.8 | |
| 1359? | MES-3 | ||
| 1359? | MECO-3 | ||
| 1400 | Sep from Fregat | 724.86 978 x 39724 x 62.8 | |
No comments:
Post a Comment