2007-056A
Star One C1, formerly Brasilsat C1, is owned by Star One, part of Embratel. (SES invested for a while but pulled out in 2007). It is a joint project between Brazil and Colombia, Peru, Bolivia, Ecuador and Venezuela. The Thales Alenia Space Spacebus 3000B3 has 4100 kg mass launch, 1750 kg dry and will be at 67W. Will provide comms, multimedia and internet services for S America. Size is 4.0 x 3.2 x 2.4m with 22.4m span.
Control from Brasilsat's center at Guaratiba.
| Star One C1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Nov 14 | 2206 | Launch by Ariane 5ECA | CSG ELA3 |
| T+2:19 EAP sep | |||
| 2209:10 | T+3:10 Fairing sep | ||
| 2214:58 | T+8:58 EPC MECO 168 km | ||
| 2215:04 | T+9:04 EPC sep 168 km 39W 5N? | -1065 x 168 x 6.21 | |
| 2215:08 | T+9:08 ESC-A burn | ||
| 2222? | EPC reentry | ||
| 2230 | T+24:56 ESC-A MECO | ||
| 2233 | T+27:12 Skynet sep | ||
| 2235 | T+29:23 Sylda 5 sep | ||
| 2239 | T+33:47 Star One C1 sep | ||
| T+45:29 end of Ariane mission | |||
| 2007 Nov 15 | 631.45 262 x 35751 x 6.0 | ||
| 2007 Nov 17 | 631.45 255 x 35750 x 6.0 | ||
| 2007 Nov 21? | LAM | ||
| 2007 Nov 21 | 1435.72 35753 x 35805 x 0.1 GEO 68.7W | ||
| 2007 Nov 27 | 1436.11 35779 x 35794 x 0.0 GEO 68.0W | ||
No comments:
Post a Comment