2008-011A
LM A2100AXS satellite for SES Americom, supplement AMC-15. Will work as part of Americom2Home service. Leased by Echostar. Launch by Proton ILS 2008.
Mass 4140 kg, to be parked at 61.5W replacing Echostar 3. Prop mass 2130 kg so dry mass 2010 kg. Isp around 329s? (CKPC) or 600s for the arcjet engines (O Morgan, p.c.).
The planned launch profile was unusual, with only three Briz burns. The Briz long second burn failed prematurely, leaving AMC 14 in the wrong orbit, but the spacecraft used up its stationkeeping fuel to reach inclined GEO. In June 2008 the satellite was sold to the US Air Force and it was positioned over the Indian Ocean, possibly to relay drone data.
Meanwhile in 2010, the Briz stage exploded. RCS values show that objects B, C and CX are large (9, 5 and 9 sq m), with E next at 2 sq m. I tentatively identify B and C as the main remnants of the Briz and DTB.
| AMC 14 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Mar 14 | 2318:55 | Launch by Proton-M | KB |
| T+2:03 St 1 sep | |||
| T+5:33 St 2 sep | |||
| T+5:48 GO sep | |||
| 2328:41 | T+9:46 Stage 3 sep | ||
| 2330:14 | T+11:19 Briz MES-1 | ||
| 2337:44 | T+18:54 MECO-1 | 173 x 173 x 51.6 | |
| 2008 Mar 15 | 0017:31 | T+58:41 MES-2 | |
| Burn failed (2:13 short) | |||
| 0049:49 | T+1:30:54 MECO-2 abort | ||
| 0100? | Briz sep | ||
| 2008 Mar 16 | 468.53 769 x 26439 x 49.2 | ||
| 2008 Mar 20 | Perigee burn | 575.87 767 x 32333 x 49.1 | |
| 2008 Mar 21 | Perigee burn | 638.12 772 x 35576 x 49.0 | |
| 2008 Apr 8 | 638.12 774 x 35573 x 49.0 | ||
| 2008 May 4 | 638.12 780 x 35568 x 49.0 | ||
| 2008 May 6 | Apogee burn 1 | 640.733 913 x 35569 x 48.0 | |
| 2008 May 7 | Apogee burn 2 | 646.443 1143 x 35572 x 46.4 | |
| 2008 May 9 | Apogee burn 3 | 652.21 1488 x 35580 x 44.3 | |
| 2008 May 12 | Apogee burn | 745.72 6126 x 35597 x 30.0 | |
| 2008 May 14 | 849.52 11087 x 35582 x 23.5 | ||
| 2008 May 15 | 943.23 15375 x 35587 x 20.2 | ||
| 2008 May 17 | 976.31 16859 x 35584 x 19.4 | ||
| 2008 Jun 6 | 977.26 16876 x 35609 x 19.5 | ||
| 2008 Aug 3 | 1098.86 21880 x 35911 x 17.8 | ||
| 2008 Oct 28 | 1321.80 30704 x 36333 x 14.6 | ||
| 2008 Nov 19 | 1379.68 32944 x 36405 x 13.9 | ||
| 2008 Nov 22 | 1385.03 33144 x 36418 x 13.8 | ||
| 2008 Dec 15 | 1428.03 34811 x 36474 x 13.3 GEO 59.1E+1.1E/d | ||
| 2008 Dec 19 | 1435.63 35094 x 36459 x 13.1 GEO 60.9E+0.1E/d | ||
| 2009 Jan | Arrive 35E | ||
| 2009 Jan 12 | 1436.05 35583 x 35987 x 13.1 GEO 34.7E | ||
| 2009 Mar 16 | 1436.08 35577 x 35994 x 13.1 GEO 34.8E | ||
| 2010 Oct 13 | Briz exploded | ||
| 2011 Jan 14 | 1436.10 35598 x 35974 x 14.4 GEO 33.9E | ||
| 2013 Jan 14 | 1436.10 35595 x 35977 x 15.9 GEO 35.1E | ||
| 2013 Jan 15 | Move out | ||
| 2013 Jan 20 | Move in at 29E | ||
| 2013 Feb 5 | 1436.09 35589 x 35983 x 16.0 GEO 28.9E | ||
| 2013 Jun 18 | 1436.05 35556 x 36015 x 16.3 GEO 28.0E | ||
No comments:
Post a Comment