2007-009A
Anik F3 is an EADS Astrium Eurostar E3000 with C, Ku and Ka band capability at 118.7W. Launch mass 4640 kg, span 35.0 m. Launch by ILS Proton/Briz-M.
| Anik F3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Apr 9 | 2254:00 | Launch by Proton 53516 | KB LC200/39 |
| T+2:03 St 1 sep | |||
| T+2:03 St 2 burn | |||
| T+5:30 St 2 MECO | |||
| T+5:31 St 2 sep | |||
| T+5:33 St 3 MES | |||
| T+5:44 GO sep | |||
| 2303:44 | T+9:44 St 3 MECO | ||
| 2303:45 | T+9:45 St 3 sep | -932 x 163 x 51.50 | |
| 2306:19 | T+11:19 Briz MES-1 | ||
| 2312:55 | T+18:55 MECO-1 | 173 x 173 x 51.49 | |
| 2007 Apr 10 | 0002:32 | T+1:08:32 MES-2 | |
| 0019:13 | T+1:25:13 MECO-2 | 258 x 5000 x 50.3 | |
| 0223:44 | T+3:29:44 MES-3 | ||
| 0235:30 | T+3:41:30 MECO-3 | ||
| 0236:09 | T+3:42:09 DTB sep | 316 x 17659 x 49.5 | |
| 0237:39 | T+3:43:39 MES-4 | ||
| 0242:00 | T+3:48:00 MECO-4 | 400 x 35815 x 49.1 | |
| 0746:30 | T+8:52:30 MES-5 | ||
| 0754:22 | T+9:00:22 MECO-5 | 5500 x 35785 x 11.0 | |
| 2007 Apr 10 | 0805:40 | T+9:11:40 Briz sep | 736.73 5514 x 35771 x 11.0 |
| 2007 Apr 14 | LAM | 909.52 13668 x 35767 x 5.0 | |
| 2007 Apr 17 | LAM | 1427.69 35452 x 35790 x 0.1 GEO 125.3W+2.1E/d | |
| 2007 Apr 23 | 1200? | LAM | 1436.09 35781 x 35791 x 0.1 GEO 118.7W |
| 2007 Apr 30 | On orbit delivery to Telesat | ||
| 2013 Jun 17 | 1436.10 35778 x 35794 x 0.0 GEO 118.7W | ||
No comments:
Post a Comment