2012-013A
Thales Alenia Spacebus 4000C2, ITAR-free, to replace APstar 2R at 76.5E.
Launch 2012 by CZ-3B/E.
APT Satellite Holdings Ltd, Hong Kong is the operator.
In Chinese, the satellite is "Yatai qi hao" (Asia Pacific No. 7)
| Apstar 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Mar 31 | 1027 | Launch by CZ3BE | XSC LC2 |
| T+5:44 St 2 sep | |||
| 1037 | T+10:20 St 3 MECO-1 | ||
| 1048 | T+21:04 MES-2 | ||
| 1051? | T+24:04? MECO-2 | ||
| 1052? | T+25:42 St 3 sep | 187 x 35804 x 26.1 | |
| 2012 Apr 1 | 929.93 238 x 50123 x 27.4 | ||
| 2012 Apr 22 | 1436.09 35783 x 35789 x 0.1 GEO 81.5E | ||
| 2012 May 6 | Depart 81.5E | 1439.97 35861 x 35862 x 0.1 GEO 80E+1.0W/d | |
| 2012 May 15 | Arrive 76.5E, on station | ||
| 2012 May 27 | 1436.09 35784 x 35788 x 0.0 GEO 76.6E | ||
No comments:
Post a Comment