2007-063A
Alcatel fixed satellite system for Regional African Sat Comm Org, owned by RascomStarQAF (RSQ) of Port-Louis, Mauritius (Republique de Maurice); subsidiary of Rascom in Abidjan, Ivory Coast. Rascom-BOT is Build-Operate-Transfer. Thales-Alenia-Space Spacebus 4000B3 satellite. Satellite control station in Garyan, Libya. Mission center in Douala, Cameroun Located at 2.85E. Voice, data, internet to Africa.
Mass 3200 kg. 3160 kg launch, 1395 kg dry, 3.75 x 2.38 x 1.80m bus with 31.8m span.
Flight V180, L530
A propulsion system failure stalled the craft in GTO for a couple of weeks. Backup propulsion thrusters were used.
| Rascom 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Dec 21 | 2141:55 | Launch by Ariane 5GS L530 | CSG ELA3 |
| T+2:20 EAP sep | |||
| T+3:20 Fairing sep | |||
| 2151:37 | T+9:42 EPC MECO | 30 x 1730 x 7.3 | |
| 2151:43 | T+9:48 EPC sep | ||
| 2151:50 | T+9:55 EPS burn | ||
| 2208:25 | T+26:30 EPS MECO | ||
| 2210:25 | T+28:30 RASCOM sep | ||
| 2212:35 | T+30:40 Sylda 5 sep | ||
| 2214:25 | T+32:30 Horizons 2 sep | ||
| T+40:30 end of flight V180 | |||
| 2008 Jan 1 | 637.79 587 x 35744 x 5.48 | ||
| 2008 Jan 1 | LAM-1 | ||
| 2008 Jan | 18 RCS burns | ||
| 2008 Jan 28 | 1431.11 35673 x 35704 x 0.1 GEO 1.2E+1.2E/d | ||
| 2008 Feb 2 | 1436.14 35777 x 35797 x 0.1 GEO 2.8E+0.02W/d | ||
| 2008 Feb 10 | On station at 2.8E | ||
| 2008 Jul 14 | 1436.09 35782 x 35790 x 0.05 GEO 2.8E | ||
| 2010 Oct 7 | 1436.11 35770 x 35802 x 0.0 GEO 2.9E | ||
| 2010 Oct 8 | Orbit raise | 1454.01 36131 x 36141 x 0.0 | |
No comments:
Post a Comment