Wednesday, March 26, 2014

Kosmos 2472

 2011-028A


Kosmos-2472 was launched on 2011 Jun 27 by a Soyuz-U PVB from Plesetsk into an 81 degree orbit, the first use by the Kobal't program of such a high inclination.


Kosmos-2472 
 

DateTimeEventOrbit  

2011 Jun 27  1600  Launch by Soyuz-U  PL LC16/2 
 1609? Blok I sep  88.85 185 x 249 x 81.4 
2011 Jun 29   Orbit raise 89.85 195 x 337 x 81.5 
2011 Jun 29   Orbit raise 90.07 217 x 338 x 81.4 
2011 Jul 17    89.82 213 x 317 x 81.4 
2011 Jul 17   Orbit raise 90.07 223 x 331 x 81.4 
2011 Jul 21    90.01 223 x 325 x 81.4 
2011 Jul 31    89.88 222 x 313 x 81.4 
2011 Aug 1   Orbit raise 90.18 223 x 343 x 81.4 
2011 Aug 1    90.18 223 x 343 x 81.4 
2011 Aug 7 
90.07 218 x 337 x 81.4 
2011 Aug 13    89.86 214 x 319 x 81.4 
2011 Aug 14   
89.04 209 x 245 x 81.4 
2011 Aug 21    88.76 200 x 225 x 81.4 
2011 Aug 22   Orbit raise 89.06 204 x 250 x 81.4 
2011 Aug 28    88.81 196 x 235 x 81.4 
2011 Aug 31    88.63 190 x 222 x 81.4 
2011 Aug 31   Orbit raise 89.01 204 x 246 x 81.4 
2011 Sep 2    88.97 204 x 243 x 81.4 
2011 Sep 2   Orbit raise  89.19 219 x 249 x 81.4 
2011 Sep 13    88.72 201 x 220 x 81.4 
2011 Sep 13   Orbit raise 89.15 214 x 250 x 81.4 
2011 Sep 22    88.82 200 x 231 x 81.4 
2011 Sep 23   Orbit raise 89.29 225 x 253 x 81.4 
2011 Oct 1    88.94 211 x 236 x 81.4 
2011 Oct 1   Orbit raise 89.34 232 x 251 x 81.4 
2011 Oct 12    88.88 212 x 226 x 81.4 
2011 Oct 12   89.33 222 x 259 x 81.4 
2011 Oct 21    88.95 207 x 237 x 81.4 
2011 Oct 21   Orbit raise  89.09 206 x 252 x 81.4 
2011 Oct 23  88.93 200 x 242 x 81.4 
2011 Oct 24  2024?  Deorbit 
 2037?  Entry  
 2048? Landed 

No comments:

Post a Comment

November 20,2006

  https://en.wikipedia.org/wiki/Association_football