2009-015A
The Soyuz crew was Gennadiy Padalka, Michael Barratt, and tourist Charles Simonyi. Backups were Maksim Suraev, Jeff Williams, and Esther Dyson.
Spacecraft no. 224.
Mass 7184 kg including 1251 kg BO and 2895 kg SA. Prop of 880 kg.
After TMA 15, crew was Padalka, Barratt, Stott. After arrival of TMA 16, the TMA 14 crew was Padalka, Barratt, LaLiberte.
Landing was at 51 01 26N 67 12 07E.
| Soyuz TMA-14 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Mar 26 | 1149:18 | Launch by Soyuz-FG | KB LC 1 |
| 1:53 SAS sep | |||
| 1:57 Blok BVGD sep | |||
| 2:37 GO sep | |||
| 4:47 Blok A sep | |||
| 4:57 KhO sep | |||
| 1158:03 | 8:45 Blok I MECO | ||
| 1158:06 | 8:48 Blok I sep | ||
| 1529 | DV1 14.6m/s SKD | ||
| 1623 | DV2 9m/s SKD | ||
| 2009 Mar 27 | 1244:53 | DV 1.5 m/s | |
| 2009 Mar 28 | |||
| 1245 | 600m | ||
| 1256 | Complete flyaround | ||
| 1257 | Soyuz to manual | ||
| 1304:49 | Docking at Zvezda aft | ||
| 1636 | HO | ||
| IELK swap | |||
| 2009 Jul 2 | 1735? | HC | |
| 2129:09 | Undocked from Zvezda (Padalka, Barratt, Wakata) | ||
| At 30m stationkeep | |||
| 2135 | Translate toward Pirs | ||
| 2143 | Stationkeep near Pirs | ||
| 2150 | Begin final approach | ||
| 2154:55 | Docked with Pirs | ||
| 2009 Jul 3 | 0030 | Hatch open | |
| 2009 Oct 10 | Padalka, Barratt, Laliberte to Soyuz | ||
| HC | |||
| 2009 Oct 11 | 0107:16 | Undocked from Pirs | |
| 0110 | Sep-1 15s | ||
| 0340:43 | Deorbit 4:20 115.3m/s | ||
| 0345:03 | DO CO | ||
| 0405:37 | Modules sep | -45? x 348 x 51.6 | |
| 0408:26 | EI 102.6 km | ||
| 0415 | Max g loading | ||
| 0431:43 | Landing 90 km NE of Arkalyk | ||
No comments:
Post a Comment