2007-004A
Time History of Events and Macroscale Interactions during Substorms, a mission to distinguish between magnetic reconnection and current disruption models of substorms.
Magnetic storms in magnetotail. MIDEX selected 2003. Five microsatellite probes. UCB. Built by Swales Aerospace/Beltsville; PI is Vassilis Angelopoulos at UCB/SSL. The Probe Carrier is attached the the Delta third stage.
Each satellite has a mass of 125 kg full 76 kg dry, 49 kg prop. Size is 0.84 x 0.84 x 0.51m. The satellites have 6 short booms and 2 long booms spanning 40.2m. 2000 x 180000 km. The AOCS has four 4.4N thrusters for orbit control.
During early coast phase, C/E/D were 100 km apart, with B leading by 5000 km and A trailing by a comparable amount.
P1: 3190 x 195450 x 7.0, 4 days P2: 1071 x 119700 x 7.0, 2 days P3: 753 x 70970 x 9.0, 1 days P4: 753 x 70970 x 9.0 P5: 2232 x 57680 x 4.5
Total mass 625 kg for 5 sats, plus deploy system - total is 777 kg.
| THEMIS Probe A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Feb 17 | 2301:00 | Launch by Delta 7925-10 | CC SLC17 |
| T+1:03 SRM 1-6 out | |||
| T+1:05 SRM 7-9 on | |||
| T+1:06 SRM 1-6 sep | |||
| T+2:11 SRM 7-9 out | |||
| 2305 | T+4:31 MECO | ||
| T+4:34 Stage 1 sep | |||
| T+4:37 SES-1 | |||
| T+4:41 Fairing sep | |||
| 2310:54 | T+9:54 Delta SECO-1 | 182 x 563 x 28.5 | |
| 2007 Feb 18 | 0005:19 | T+1:04:19 SES-2 | |
| 0006:15 | T+1:05:15 SECO-2 | 518 x 1528 x 26.58 | |
| 0007:08 | T+1:06:08 Stage 2 sep | ||
| 0007:45 | T+1:06:45 TES | ||
| 0009:11 | T+1:08:11 TECO | ||
| 0013:55? | Despin weight deploy | ||
| 0014:00 | T+1:13:00 Stage 3 sep | ||
| 0014:00 | T+1:13:00 P1 (A) sep from Probe Carrier | 435 x 91844 x 16 | |
| 0014:03 | T+1:13:03 P2-5 sep | 469 x 87337 x 16.0 | |
| SES-3 depletion | |||
| SECO-3 | 184 x 1510 x 22.1 | ||
| 2007 Feb 26 | Mag booms deploy | ||
| 2007 Apr | In coast phase | ||
| Order: B, (C/E/D), A | |||
| 2007 Apr 29 | 1868.51 452 x 87295 x 14.9 | ||
| 2007 May 1? | OTM | ||
| 2007 May 7 | 1884.27 1012 x 87300 x 14.74 | ||
| 2007 Jun 20 | 1878.87 992 x 87127 x 13.95 | ||
| 2007 Sep 6 | 1878.81 1037 x 87080 x 12.61 | ||
| 2007 Sep 27 | 1900.51 1772 x 87120 x 13.0 | ||
| 2007 Oct 20 | 1931.47 2876 x 87117 x 12.6 | ||
| 2007 Dec 28 | 1931.70 2886 x 87115 x 11.3 | ||
| 2007 Dec 29? | Orbit lower | ||
| 2008 Jan 1 | 1149.16 2922 x 57005 x 11.5 | ||
| 2008 Apr 1 | 1149.35 2982 x 56954 x 10.8 | ||
| 2009 Apr | Raise apogee | ||
| 2008 May 9 | 1278.72 3091 x 62202 x 10.6 | ||
| 2008 Sep 30 | 1278.78 3115 x 62180 x 9.8 | ||
| 2009 Mar 18 | 1437.32 3227 x 68393 x 9.4 | ||
| 2009 Apr 17 | 1467.60 3289 x 69512 x 9.4 | ||
| 2009 May | Raise apogee | ||
| 2009 May 30 | 1642.30 3367 x 76096 x 9.3 | ||
| 2009 Dec 13 | 1643.02 3381 x 76109 x 8.9 | ||
Payload:
- EFI Electric Field Instrument; 3D E field, with four 20m deployable cable antennae. (UCB/SSL)
- SST Solid State Telescope, electrons, current boundary (UCB)
- ESA Electrostatic Analyser, electrons and ions with high time resolution (UCB/SSL)
- FGM Fluxgate magnetometer for 3D B field on 2m boom (DLR/TUBS)
- SCM Search Coil Mag. on 1 m boom (CETP/Velizy)
No comments:
Post a Comment