2007-032A
Proton-M launch of a Boeing 702 satellite for HDTV and broadband data transmission. DirecTV 10 has a 445N apogee engine and four XIPS-25 ion thrusters. The satellite is 8m high 3.3m x 3.7m with 48.1m span, with a launch mass 5893 kg (ILS summary) or 6060 kg (Boeing fact sheet) and 3715 kg BOL (or "dry" according to one Krunichev sheet).
| DirecTV-10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Jul 7 | 0116:00 | Launch by Proton-M | KB LC200/39 |
| T+2:00 St 1 sep | |||
| T+5:27 St 2 sep | |||
| T+5:44 Fairing sep | |||
| 0125 | T+9:41 St 3 sep | -397 x 174 x 48.0 | |
| 0127 | T+11:46 Briz-M MES-1 | ||
| 0132 | T+16:04 MECO-1 | 173 x 173 x 48.0 | |
| 0221 | T+1:05:07 MES-2 | ||
| 0239 | T+1:23:09 MECO-2 | 257 x 5000 x 46.8 | |
| 0442 | T+3:26:19 MES-3 | ||
| 0453 | T+3:37:03 MECO-3 | ||
| 0454? | DTB sep | 312 x 14191 x 46.1 | |
| 0455 | T+3:39:20 MES-4 | ||
| 0501 | T+3:45:44 MECO-4 | 400 x 35817 x 45.6 | |
| 1004 | T+8:48:37 MES-5 | ||
| 1010 | T+8:54:40 MECO-5 | 4898 x 35786 x 21.36 | |
| 1024 | T+9:08:40 Briz-M sep | ||
| 2007 Jul 10 | 740.04 4921 x 36526 x 21.3 | ||
| 2007 Jul 13 | 822.06 8276 x 37104 x 14.6 | ||
| 2007 Jul 14 | 1035.98 17992 x 37081 x 5.9 | ||
| 2007 Jul 16 | 1355.77 31296 x 37101 x 0.9 | ||
| 2007 Jul 18 | 1429.75 34206 x 37118 x 0.2 GEO 111.6W+1.5E/d | ||
| 2007 Jul 24 | 1427.13 34123 x 37098 x 0.2 GEO 97W+2.4E/d | ||
| 2007 Aug 18 | Move in 102.7W | 1436.07 35783 x 35787 x 0.1 GEO 102.7W | |
| 2013 Jun 18 | 1436.10 35784 x 35788 x 0.0 GEO 102.8W | ||
No comments:
Post a Comment