2004-007A
Mobile Broadcasting Corp. (MBCO) of Tokyo and SK Telecom of Seoul launched MBSAT for digital audio and multimedia at S-band to mobile users. SS/L 1300 bus with 12-m S-band TRW mesh reflector similar in style to the Thuraya dishes. Payload control centers in Tokyo and Seoul. Satellite control centers Space Port East, Ibaraki area (prime) Japan and Space Port West, Yamaguchi (backup), Japan, operated by Space Comms. Corp (SCC).
The satellite was not registered with the UN by either Japan or South Korea but by the US.
Launch mass 4143 kg, 1760 kg dry. Launch by Atlas 3 AC-202 with single engine Centaur and 14' fairing.
MBSAT was known as Hanbyol (
\uni{ 한별,Big }{ }
Star) in Korea. (or, Araeahanbyu).MBCO went out of business in 2009, but TU Media, the SK Telecom subsidiary using MBSAT, remained to operate the satellite for Korean users. In 2013 the satellite was bought by ABS and renamed ABS-2i.
| MBSAT | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Mar 13 | 0540 | Launch by Atlas 3A | CC SLC36B |
| T+1:35 13 km 0.89 km/s | |||
| T+3:01 Atlas MECO | |||
| T+3:07 Atlas sep | |||
| 0543 | T+3:18 Centaur MES-1 | ||
| T+3:26 Fairing sep | |||
| T+4:15 140 km 4.25 km/s | |||
| T+5:50 206 km 4.47 km/s | |||
| 0552 | T+12:35 MECO-1 | 166 x 940 x | |
| 0602 | T+22:55 MES-2 | ||
| 0606 | T+26:03 MECO-2 | ||
| 0608 | T+28:39 Centaur sep | ||
| 2004 Mar 13 | 630.38 161 x 35789 x 24.9 | ||
| 2004 Mar 16 | (Cen) | 623.56 172 x 35426 x 25.0 | |
| 2004 Mar 22 | 1432.09 35641 x 35774 x 0.1 | ||
| 2004 Apr 2 | 1436.13 35779 x 35795 x 0.1 GEO 144.1E | ||
| 2006 Aug 8 | 1436.12 35779 x 35794 x 0.0 GEO 144.1E | ||
| 2009 Apr | MBCO out of business | ||
| 2013 Jun | Sold to ABS | ||
| 2013 Jun 21 | 1436.11 35779 x 35794 x 0.0 GEO 144.0E | ||
| 2013 Jun 25 | Move out, 1.1W/d | ||
| 2013 Jul 1 | moving 2.1W/d | 1444.68 35941 x 35967 x 0.0 GEO 124.4E+2.1W/d | |
| 2013 Aug 7 | Move in 74.6E | ||
| 2013 Aug 11 | 1436.09 35774 x 35798 x 0.0 GEO 74.6E | ||
| 2014 Feb | Known as ABS-2i | ||
| 2014 Feb 2 | 1436.11 35780 x 35792 x 0.0 GEO 74.7E | ||
No comments:
Post a Comment