2014-024A
DZZ-HR Kazkosmos High resolution earth obs satellite by Astrium satellites, complementary to SSTL MRES.
900 kg
1m res. 750 km SSO
Launch by Vega
| DZZ-HR | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Apr 30 | 0135:00 | Launch by Vega VV03 | CSG ELA3 |
| T+1:53 P80 St 1 sep | |||
| T+3:36 Z23 sep | |||
| T+3:54 Fairing sep | |||
| T+6:14 Stage 3 cutoff | |||
| T+6:00 7.62 km/s | |||
| 0144 | T+6:14 Stage 3 sep 203 km 7.620 km/s | ||
| 0144 | T+6:22 AVUM burn 1, 5 min | ||
| T+8:00 220 km 7.70km/s | |||
| T+8:30 224 km 7.73 km/s | |||
| T+9:00 228 7.77 | |||
| T+10:00 236 7.83 | |||
| T+11:10 244 km 7.91 | |||
| 11:40 248 km 7.95 km/s | |||
| MECO-1 251 7.97 km/s | |||
| 0149 | T+11:52 AVUM MECO-1 | ||
| T+11 AVUM coast 41 min | |||
| 0211? | Guess at St 3 entry over Japan/Phillipines? | ||
| 0227 | T+52:35 AVUM burn 2, 747 km 2 min | ||
| 0229 | T+54:33 AVUM MECO-2 | ||
| T+54 Coast 1 min | |||
| 0230 | T+55:29 AVUM/DZZ sep | ||
| 0332? | Possible deorbit over Arctic | ||
| 0410? | Deorbit, entry W of Australia | ||
No comments:
Post a Comment