1999-020A
Landsat 7 was built by Lockheed Martin's LMMS/Valley Forge plant. It used the Tiros-N class bus and was similar to Landsat 6. Landsat 7 carried a single instrument, the Enhanced Thematic Mapper Plus (ETM+). built by Raytheon/Santa Barbara. Launch of L7 was delayed in 1998 due to problems with the ETM+ power supply. 4.3m long, 2.8m dia. Launch mass 1969 kg. Launched by Delta into 10am SSO with 16-day repeat cycle. Primary archive is USGS/Eros, Sioux Falls, SD. Flight ops from GSFC until 2001 Jan. In Jan 2001, USGS assumed responsibility for the Landsat 7 FOC at GSFC and took over some functions at Sioux Falls.
The satellite makes stationkeeping burns every 40 days to keep the ground track stable.
In 2003, the ETM camera suffered a component failure causing data gaps in images, but the data was still usable.
| Landsat-7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Apr 15 | 1832:00 | Launch by Delta 7920-10 | V SLC2W |
| T+1:04 SRM 1-6 burnout | |||
| T+1:05 SRM 7-9 burn | |||
| T+1:26 SRM1-3 sep | |||
| T+1:27 SRM4-6 sep | |||
| T+2:09 SRM7-9 burnout | |||
| T+2:11 SRM7-9 sep | |||
| T+4:23 MECO | |||
| T+4:31 Stage 1 sep | |||
| T+4:37 SES-1 | |||
| T+4:41 Fairing sep | |||
| 1842:37 | T+10:37 SECO-1 | 93.42 175 x 706 x 98.2 | |
| 1929:20 | T+57:20 SES-2 | ||
| 1929:33 | T+57:33 SECO-2 | 98.54 676 x 701 x 98.2 | |
| 1933:40 | T+1:01:40 Stage 2 sep | ||
| 1952:39 | Solar array deployed | ||
| 1957:00 | T+1:25:00 SES-3 evasive | ||
| 1957:05 | T+1:25:05 SECO-3 | 100.33 674 x 873 x 98.2 | |
| 2010:20 | T+1:38:20 SES-4 depletion | ||
| 2011:17 | T+1:39:17 SECO-4 | 184 x 710 x 107.5 | |
| 1999 Apr 22 | 0047 | 11s eng burn | |
| 2211 | 67s cal burn | ||
| 1999 Apr 27 | 0214 | 374s burn-1 | |
| 1999 Apr 30 | 0051 | 355s burn-2 | |
| 1999 Jun 1 | 2144 | Underfly | |
| 1999 Jun 17 | 2231 | 421s burn-3 | |
| 1999 Jun 20 | 0134 | 167s burn 4 | |
| 1999 Jun 22 | 0029 | 165s burn 5 | |
| 1999 Jun 24 | 0018 | 76s burn 6 | |
| 1999 Jun 24 | 0018 | 77s burn 7 | |
| 1999 Jun 28 | 0353 | Final burn | |
| 2.5 km E of WRS path | |||
| 1999 Jul 1 | 98.83 702 x 703 x 98.2 1005LTDN | ||
| 2003 May 31 | ETM+ partial failure | ||
| 2013 Jul 24 | 98.83 701 x 703 x 98.2 1007LTDN | ||
Payload:
- ETM+ (EOS), Enhanced Thematic Mapper Plus. 0.406m telescope 8-band scanning radiometer, 185 km swath, 30m res.
- Visible/NIR/SWIR band, 30-m res
- Pan band, 15-m band
- Thermal IR band, 60-m res
No comments:
Post a Comment