2011-077A
Niriliya tongxin weixing 1R, Nigcomsat 1R for Nigcomsat of Nigeria. 5100 kg, to go to 42.5E for coverage of Africa, Europe and Central Asia.
| NG1R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Dec 19 | 1641 | Launch by CZ3BE | XSC |
| T+2:21 Booster sep | |||
| T+2:39 St 1 sep | |||
| T+3:55 Fairing sep | |||
| T+5:44 St 2 sep | |||
| 1651 | T+10:12 St 3 MECO-1 | ||
| 1701 | T+20:56 St 3 MES-2 | ||
| 1705 | T+24:02 St 3 MECO-2 | ||
| 1706 | T+25:42 St 3 sep | ||
| 2011 Dec 19 | 751.22 170 x 41820 x 24.8 | ||
| 2011 Dec 28 | 749.04 172 x 41713 x 24.8 | ||
| 2011 Dec 31 | 1436.09 35785 x 35787 x 0.3 GEO 42.5E | ||
| 2012 Jan 30 | 1436.05 35783 x 35787 x 0.2 GEO 42.5E | ||
No comments:
Post a Comment