2014-033A
MRES, SSTL-150 satellite with res of 6.5 km and 77 km swath, 630 km SSO
| Dnepr cluster | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Jun 19 | 1911:11 | Launch | |
| 1913 | T+1:51 St 1 sep | ||
| 1916 | T+5:36 St 2 cutoff | ||
| 1916 | T+5:36 St 2 sep | ||
| 1917 | T+6:09 Upper GO sep | ||
| 1917? | Stage 3 burn | ||
| 1926 | T+15:21 GDS sep | ||
| 1926:41 | T+15:50 BugSat-1 599 km | ||
| 1927:03 | T+15:52 Tabletsat sep 606 km | ||
| 1927:05 | T+15:54 Deimos-2 614 km | ||
| 1927:07 | T+15:56 QuadPacks 620 | ||
| 1927:07 | T+15:56? DTUSat? | ||
| 1927:08 | T+15:56 Platform A sep | 620 | |
| 1927:09 | T+15:58 KazEOSAt-2 sep | 630 | |
| 1927:11 | T+16:00 Hodo 4 | 637 | |
| 1927:12 | T+16:01 Hodo 3 | 645 | |
| 1927:13 | T+16:02 SaudiSat-4 | 653 | |
| 1927:15 | T+16:04 Unisat-6 662 km | ||
| 1927:16 | T+16:05 Aprize-9 670 km | ||
| 1927:18 | T+16:07 Aprize-10 679 km | ||
| 1927:21 | T+16:10 BRITE-Toronto CA1 693 | ||
| 1927:23 | T+16:12 BRITE-Montreal CA2 710 | ||
| 2014 Jun 20 | 2107:20 | Unisat-6 Deploy Aerocube Antelsat from PPOD1 | |
| 2107:25 | Deploy Lemur from PPOD2 | ||
| 2108:12 | Deploy Tigrisat | ||
Payload:
- EO imager, 6.5 km res
No comments:
Post a Comment