2001-029B
Orbital/Dulles Star 1. Launch mass 1298 kg, dry mass 535 kg. Size 3.7 x 2.2 x 2.1m, 15.7m span. Location at 110E. The satellite was decommissioned after it entered the wrong orbit; the apogee motor was never fired. Since the launch contract was for on-orbit delivery it presumably remained the property of Orbital and should have been registered by the US.
| BSAT 2b | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Jul 12 | 2158:00 | Launch by Ariane 5G | CSG ELA3 |
| T+0:07 Liftoff | |||
| T+2:24 EAP sep | |||
| T+3:25 Fairing | |||
| 2207:59 | T+9:59 EPC cutoff | ||
| 2208:06 | T+10:06 EPC sep | 59 x 2026 x 6.6 | |
| 2208:28 | T+10:28 EPS burn | ||
| 2208:31 | T+10:31 Aestus problem, 80 percent thrust | ||
| 2223:28 | T+25:28 Aestus cutoff early | ||
| T+26:48 Aestus cutoff due | |||
| 2226 | T+28:06 Artemis sep | ||
| 2228 | T+29:58 Sylda 5 sep | ||
| 2233 | T+35:35 BSAT-2b sep | ||
| 2344? | EPC entry | ||
| 2001 Jul 14 | 317.26 589 x 17472 x 2.9 | ||
| 2001 Aug? | Decommissioned | ||
| 2001 Aug 13 | 317.25 593 x 17467 x 3.0 | ||
| 2001 Sep 28 | 317.25 606 x 17454 x 3.0 | ||
| 2001 Oct 15 | 317.25 613 x 17447 x 3.0 | ||
| 2003 Sep 3 | 317.19 656 x 17400 x 2.9 | ||
| 2006 Aug 3 | 317.09 434 x 17616 x 2.9 | ||
| 2013 Aug 10 | 161.99 136 x 6794 x 3.0 | ||
| 2014 Jan 28 | 1121? | Reentry (+/- 3 hours) | |
No comments:
Post a Comment