2003-009A
MELCO built the optical IGS. Mass of 850 kg. Operated by National Space Information Center.
Launch was by H2A 2024 with a 4/4D-LC adapter. IGS-R1 was in the upper position and IGS-O1 was in the lower position. The two satellites have a common box-shaped bus (possibly based on USERS) with two solar panels. IGS-O1's payload module has a box-shaped instrument section with two cameras.
Solar panel span around 16.5m.
Reportedly Optical-1 only achieved 2-3m instead of the planned 1m.
Name is Kougaku 1 gouki (Optical machine number 1).
| IGS Optical-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Mar 28 | 0127 | Launch by H2A 2024 | TNSC |
| T+1:40 SRB-A burnout | |||
| T+1:47 SRB-A sep | |||
| T+4:20 PLF sep | |||
| T+6:35 St 1 MECO | |||
| T+6:43 St 1 sep | |||
| T+6:49? Stage 2 burn | |||
| 0142 | T+15? SECO | ||
| 0143? | IGS-1a sep | 94.37 484 x 491 x 97.31 | |
| 0145? | Upper fairing sep | ||
| 0145? | Fairing Side panels sep | ||
| 0150? | IGS-1b sep | 94.36 483 x 491 x 97.31 | |
| 2003 Apr 22 | 487 x 496 x 97.3 | ||
| 2014 Jul 18 | Reentered | ||
Payload:
- OPS-M optical sensors, 1-m res
NASDA's IGS will be its first spy satellite. Two radar and two optical sats will be launched. Radar sat mass is 1200 kg. The satellites are built by MELCO. The Radar sat payload module carries a deployable radar antenna.
Solar panel span probably about 22.5m.
Times based on ADEOS, with separation times pure guesswork. The satellite failed after 4 years of its planned 5 year mission.
Name is Re-da 1 gouki (Radar-1).
| IGS Radar-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Mar 28 | 0127 | Launch by H2A 2024 | TNSC |
| T+1:40 SRB-A burnout | |||
| T+1:47 SRB-A sep | |||
| T+4:20 5S PLF sep | |||
| T+6:35 St 1 MECO | |||
| T+6:43 St 1 sep | |||
| T+6:49? Stage 2 burn | |||
| 0142 | T+15? SECO | ||
| 0143? | IGS-1a sep | 94.37 484 x 491 x 97.31 | |
| 0145? | Upper fairing sep | ||
| 0145? | Fairing Side panels sep | ||
| 0150? | IGS-1b sep | 94.36 483 x 491 x 97.31 | |
| 2003 Apr 22 | 497 x 511 x 97.3 | ||
| 1030? | lower peri | 488 x 512 x 97.3 | |
| 2007 Mar 25 | Power supply failed | ||
| 2012 Jul 26 | 0952 | Entry over Pacific | |
Payload:
- SAR, 3-m res
No comments:
Post a Comment