2010-050A
Enhanced copy of Chang'e-1 for 100 km lunar orbit. Switch to CZ-3C allowed direct translunar insertion. Launch mass 2480 kg. (2500 kg?) After LOI, mass 1750 kg plus (or incl?) 573 kg prop for 2323 kg mass?
After its lunar mission was complete CE-2 was sent to SEL2 in a 0.292 x 0.918 x 0.212 Mkm Lissajous orbit. Then it went on a flyby of asteroid (4179) Toutatis [760]
The solar orbit has a max +/-Z of 90M km.
The CZ-3C third stage was later discovered in a 230000 x 413000 km x 79 deg orbit.
| Chang'e-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Oct 1 | 1059:57 | Launch by CZ-3C Y7 | XSC LC2 |
| Stage 1 sep | |||
| Stage 2 sep | |||
| Fairing sep | |||
| 1110:06 | T+10:09 MECO-1 | ||
| 1121:04 | T+21:07 Stage 3 MES-2, 2:30 | ||
| 1123:58 | T+24:01 MECO-2 | ||
| 1126:03 | T+25:59 Stage 3 sep | 213 x 357000 x 28.5 | |
| 2010 Oct 2 | 0240 | Pass EL1:4 | |
| 2010 Oct 2 | 0425:34 | TCM 17h, 16.05m/s | |
| TCM-2,3 cancelled | |||
| 2010 Oct 5 | 2200? | Enter L sphere | |
| 2010 Oct 6 | 0306 | LOI 30min burn 12h | 119 x 8599 |
| 2010 Oct 6 | 0310? | Stage 3 flyby at 3483 km | |
| 0336 | LOI Cutoff | ||
| 2010 Oct 7 | 0518 | LPC 10 min burn 31.16m/s, Change i by 3.2 deg | 86 x 8631 |
| 2010 Oct 8 | 0245 | LOI-2 17 min burn | 86 x 1830 |
| 2010 Oct 9 | 0317 | LOI-3 15min | 118.0 100 x 100 |
| 2010 Oct 26 | Peri lower burn 1 | ||
| 2010 Oct 29 | Peri lower burn 2? Tot 21.2m/s | 15 x 100 km | |
| 2010 Nov? | raise orbit | 100 x 100 km | |
| 2011 Apr 1 | Primary mission complete | 100 x 100 x 86 | |
| 2011 Apr 11 | Lunar polar imaging | 94 x 106 x 86.0 | |
| 2011 May | Lower perigee | 15 x 100 | |
| 2011 May? | Raise perigee? | 100 x 100? | |
| 2011 Jun | Preparing to go to Sun-Earth L2 | ||
| 2011 Jun 8? | Lunar orbit dep phasing,1300s | 104 x 3565 km | |
| 2011 Jun 9 | 0910 | Lunar orbit departure burn 1113s | |
| 2129 | Depart L sphere | ||
| 2011 Jun 20 | LP TCM 3m/s | ||
| 2011 Aug 25 | Arrive SE L2, LPOI burn 4m/s | ||
| 2012 Apr 15 | 1318 | TCM to transition LJ orbit 6.29m/s | |
| 1.022 x 1.035 AU x 0.24 | |||
| 2012 May 30 | 1759 | TCM 32.9m/s, complete depart SEL2, 105m/s | |
| 2012 May 31 | Solar orbit en route 4179 Toutatis | ||
| 2012 Jul 31 | 1530 | TC TCM-1 4m/s | |
| 2012 Oct 9 | 1328 | TC TCM-2 0.7m/s | |
| 2012 Nov 30 | 1234 | TC TCM-3 | |
| 2012 Dec 12 | 0830 | TC TCM-4 | |
| 2012 Dec 12? | Toutatis-Earth close approach | ||
| 2012 Dec 13 | 0829 | Enter T sphere | |
| 2012 Dec 13 | 0829:59 | Toutatis flyby, 0.12 km, 10.73 km/s | |
| 0831 | Depart T sphere | ||
| 2013 Jul 13 | 1700 | At 50Mkm from Earth, still operational | |
| 2013 Dec 14 | Still operating, 65 Mkm range | ||
Payload:
- Hi Res Stereo Camera
- CCD camera
- Gamma/X-ray spectroscopy
- Microwave radiometer, 3.0, 7.8, 19.35 and 37 GHz
No comments:
Post a Comment