2014-089A
SES satellite, Airbus Eurostar 3000 at 28.2E. Will be initially stationed at GovSat slot to establish Luxembourg GovSat Ka/X-band service.
| Astra 2G | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Dec 27 | 2137:49 | Launch by Proton | KB |
| T+2:00 St 1 sep | |||
| 2143 | T+5:27 St 2 sep | ||
| 2143 | T+5:47 PLF sep | ||
| 2147:31 | T+9:42 St 3 sep | -496 x 170 x 51.55 | |
| 2149 | T+11:16 MES1 | ||
| 2153 | T+15:47 MECO-1 | 175 x 175 x 51.55 | |
| 2245:22 | T+1:07:33 MES2 | ||
| 2303:04 | T+1:25:17 MECO2 | 270 x 5000 x 50.3 | |
| 2014 Dec 28 | 0106:01 | T+3:28:12 MES3 | |
| 0117:30 | T+3:39:41 MECO3 | ||
| 0118:20 | T+3:40:31 DTB sep | 278.30 332 x 15151 x 49.6 | |
| 0119:47 | T+3:41:58 MES4 | ||
| 0125:40 | T+3:47:52 MECO4 | 635.28 435 x 35768 x 49.10 | |
| 0630:57 | T+8:53:08 MES5 | ||
| 0637:12 | T+8:59:23 MECO5 | 4138 x 35748 x 23.0 | |
| 0649:49 | T+9:12:00 Briz sep | ||
| 2014 Dec 31 | 1219.90 27149 x 35732 x 2.0 | ||
| 2015 Jan 5 | 1431.65 35518 x 35865 x 0.1 GEO 21.2E+1.2E/d | ||
| 2015 Jan 16 | 1436.07 35782 x 35789 x 0.1 GEO 21.1E | ||
No comments:
Post a Comment