2010-002A
This launch appears to have been a 4-burn launch, with the earlier burns 3 and 4 combined and the DTB ending up in a true GTO rather than the intermediate orbit used previously.
| Raduga 1M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Jan 28 | 0018:00 | Launch by Proton-M/Briz-M | |
| T+2:06 St 1 sep | |||
| T+3:03 GO sep | |||
| T+5:30 St 2 sep | |||
| 0027 | T+9:34 St 3 MECO | ||
| T+9:44 Stage 3 sep | |||
| 0029 | T+11:19 ?Briz MES-1 | ||
| 0036 | T+18:55? MECO-1 | 173 x 173 x 51.49 | |
| 0126? | T+1:08? MES-2 | ||
| 0143? | T+1:25? MECO-2 | 273 x 4991 x 48.8 | |
| 0348? | T+3:30? MES-3 | ||
| 0404? | T+3:46? MECO-3 | ||
| 0406? | T+3:48? DTB sep | 408 x 35568 x 46.5 | |
| 415 x 35534 x 46.49 | |||
| 0907? | T+8:52? MES-5 | ||
| 0912? | MECO-5 | ||
| 0916 | Briz-M sep | ||
| 2010 Jan 28 | 1436.00 35772 x 35797 x 0.1 GEO 55.4E | ||
| 2010 Feb 3 | 1425.71 35535 x 35630 x 0.0 GEO 71.5E+2.6E/d | ||
| 2010 Mar 8 | 1436.09 35775 x 35797 x 0.0 GEO 85.0E | ||
| 2013 Jun 14 | 1436.10 35772 x 35801 x 0.0 GEO 85.0E | ||
No comments:
Post a Comment