2011-041B
Broadcast Satellite Systems corp and Sky Perfect JSat Corp. will launch a LMCSS/Newton A2100A in 2011 on Ari 5ECA.
At 110E.
Mass 2910 kg. 5.3 x 2.0 x 1.9m,, 18.9m span.
Following a regulatory change which allowed Japanese operators to fly a broadcasting and communications payload on the same satellite, JSAT and B-SAT procured a joint satellite, JCSAT-110R. The JSAT side would backup JCSAT-110. B-SAT would operate the satellite in orbit as B-SAT 3c.
| BSAT3C | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Aug 6 | 2252:37 | Launch by Ariane 5 L560 | |
| T+2:14 SRB sep | |||
| T+3:05 Fairing sep | |||
| 2301:22 | T+8:45 EPC MECO | -1029 x 188 x 6.79 | |
| 2301:28 | T+8:51 EPC sep | ||
| 2301:32 | T+8:55 ESC-A burn | ||
| 2011 Aug 7 | |||
| 0017:30 | T+24:53 ESC-A MECO | ||
| 0019:42 | T+27:05 Astra 1N sep | ||
| 0029:15 | T+36:38 Sylda sep | ||
| 0030:41 | T+38:04 BSAT sep | ||
| T+49:34 End of mission | |||
| 2011 Aug 8 | 630.88 264 x 35712 x 1.97 | ||
| 2011 Aug 16 | 1435.88 35768 x 35796 x 0.0 GEO 109.9E | ||
| 2011 Oct 4 | 1436.12 35784 x 35789 x 0.0 GEO 110.0E | ||
No comments:
Post a Comment