2014-007A
MELCO DS-2000, 3850 kg launch by Proton to 42E.
| Turksat 4A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Feb 14 | 2109:03 | Launch by Proton | KB LC81/24 |
| T+2:03 St 1 sep | |||
| T+5:24 St 2 MECO | |||
| T+5:27 St 2 sep | |||
| T+5:33 St 3 MES | |||
| T+5:47 Fairing sep | |||
| 2118 | T+9:22 St 3 MECO | ||
| 2118 | T+9:42 St 3 sep | -497 x 171 x 51.57 | |
| 2120 | T+11:16 Briz-M MES-1 | ||
| 2124 | T+15:47 MECO-1 | 171 x 173 x 51.57 | |
| 2216 | T+1:07:33 MES-2 | ||
| 2234 | T+1:25:17 MECO-2 | 269 x 4998 x 50.37 | |
| 2014 Feb 15 | 0037 | T+3:28:12 MES-3 | |
| 0048 | T+3:39:42 MECO-3 | 351 x 22185 x 49.4 | |
| 0049 | T+3:40:32 DTB sep | ||
| 0051 | T+3:41:59 MES4 | ||
| 0056 | T+3:47:52 MECO4 | 428 x 35858 x 49.1 | |
| 0602 | T+8:53:08 MES5 | ||
| 0608 | T+8:59:24 MECO-5 | 823.69 9675 x 35782 x 12.7 | |
| 0621 | T+9:12:00 Briz-M sep | ||
| Briz-M depletion | 763.91 8406 x 34200 x 13.1 | ||
| 2014 Feb 15 | 823.69 9674 x 35782 x 12.7 | ||
| 2014 Feb 18 | 1376.65 33448 x 35781 x 0.5 | ||
| 2014 Feb 20 | 1431.99 35632 x 35799 x 0.0 GEO +1.0E/d | ||
| 2014 Feb 27 | 1436.00 35769 x 35799 x 0.0 GEO 50.0E | ||
| 2014 Jun 2 | 1436.06 35771 x 35800 x 0.1 GEO 50.0E | ||
| 2014 Jun 3 | Move out | ||
| 2014 Jun 16 | On station at 42E | 1436.15 35784 x 35791 x 0.07 GEO 42.0E | |
| 2014 Jul 18 | 1436.05 35781 x 35789 x 0.1 GEO 42.0E | ||
No comments:
Post a Comment