1990-021A
Intelsat 603 was the first single-payload launch aboard a Commercial Titan 3. Martin Marietta failed to rewire the logic to take into account the fact that no dual-launch `top' satellite was present; the Intelsat and its Orbus 21S perigee kick motor remained attached to the Titan core second stage, waiting in vain for the non-existent top satellite to separate. Controllers commanded the Intelsat to separate from its kick motor, and used the liquid apogee motor to raise the satellite's orbit and avoid an early reentry. The Titan stage reentered on Mar 28 at 1420 UTC, over the Pacific southeast of Taiwan.
In 2003 usage of IS-603 was transferred to New Skies (although it's not clear if ownership changed). An on orbit operations licence was given to Intelsat Global/UK by the UK government on 2010 Nov 17; on 2013 Jan 8 the satellite's control was transferred to Argentina to provide ARSAT service at 81W.
| Intelsat VI~F-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Mar 14 | 1152:31 | Launch by Titan 3 | CC |
| 1154:20 | T+1:49 Stage 1 ignition | ||
| 1154:28 | T+1:57 SRM sep | ||
| 1156:58 | T+4:27 Stage 2 ignition, St 1 sep | ||
| 1157:09 | T+4:38 Fairing sep | ||
| 1200:37 | T+8:06 Stage 2 cutoff | ||
| 1990 Mar 14 | Titan stage 2 MECO | ||
| 1990 Mar 14 | 1217 | Stage 2 failed to sep from I603/Orbus-21 | 89.87 169 x 366 x 28.6 |
| 1990 Mar 14 | I603 sep from Titan/Orbus 21S | 89.75 169 x 355 x 28.6 | |
| 1990 Mar 15 | Begin LAM orbit raise | ||
| 1990 Mar 16 | 91.13 262 x 397 x 28.3 | ||
| 1990 Mar 18 | 92.32 375 x 401 x 28.3 | ||
| 1990 Mar 26 | 1200 | 93.98 372 x 565 x 28.3 from 92.92 373 x 399 x 28.3 | |
| 1990 Mar 29 | 2100 | 95.81 544 x 570 x 28.3 from 93.98 372 x 565 x 28.3 | |
| 1991 Mar 18 | 95.78 546 x 565 x 28.3 | ||
| 1992 Jan 31 | 95.82 546 x 569 x 28.3 | ||
| 1992 Mar 9 | 95.79 545 x 568 x 28.3 | ||
| 1992 Mar 10 | orb trim | 95.82 545 x 571 x 28.3 | |
| 1992 May 7 | 95.83 550 x 567 x 28.3 | ||
| 1992 May 8 | 0344 | Orbit lower OL1 burn | 93.65 355 x 570 x 28.32 |
| 1992 May 8 | 1356s | Orbit lower OL2 burn | 92.04 344 x 414 x 28.31 |
| 1992 May 8 | 1835 | Orbit lower OL3 burn | 91.56 355 x 366 x28.31 |
| 1992 May 9 | 0930s | Orbit CIRC | 91.70 365 x 369 x 28.31 |
| 1992 May 11 | 1049 | Spacing burn | 91.60 355 x 370 x 28.31 |
| 1992 May 11 | 2318 | OV-105 contact Intelsat, fail to grapple | |
| 1992 May 13 | STS-49 retrieval | ||
| 2359:31 | Capture of Intelsat VI F-3 | 91.60 355 x 370 x 28.31 | |
| 1992 May 14 | 0147:41 | RMS grapple CB/Intelsat | |
| 0300 | RMS berth Intelsat | ||
| 0300 | RMS ungrapple Intelsat | ||
| 0453:22 | Intelsat deploy | ||
| 1723:52s | PKM burn | ||
| 1992 May 14 | 1725 | Orbus 21S fired | |
| 1992 May 14 | 1851 | Orbus 21S sep | 1548.00 776 x 75123 x 17.7 GEO 42.2E+26.1W |
| 1992 May 14 | 1851? | Docking adapter/capture bar sep | |
| 1992 May 14 | 1548.0 776 x 75122 x 17.68 | ||
| 1992 May 15 | 0601 | LAM0 2-min burn | 1442.76 347 x 71486 x 19.3 GEO 53.2E+1.6W |
| 1992 May 17 | 0601 | LAM1 18.3 min burn | 1566.74 5076 x 71537 x ? |
| 1992 May 18 | 0816 | LAM2 11.5min burn | 1676.88 9171 x 71582 x 7.3 |
| 1992 May 18 | 1670.90 9152 x 71379 x 7.53 | ||
| 1992 May 18 | 1677.60 9169 x 71624 x 7.28 | ||
| 1992 May 19 | 1200 | LAM3 31.8 min burn | 2298.95 31156 x 71489 x ? |
| 1992 May 21 | 0228 | LAM4 3.8 min burn | 2432.65 35582 x 71495 x ? |
| 1992 May 21 | 2204 | LAM5 21 min burn | 1426.09 35584 x 35997 x 1? |
| 1992 May 22 | 0000 | 1435.71 35617 x 35945 x 0.63 | |
| 1992 May 22 | Deploy antennas | ||
| 1992 May 22 | 1435.82 35617 x 35945 x 0.6 GEO 36.8W | ||
| 1992 May 25 | 1436.24 35580 x 35998 x 0.6 GEO 37.3W | ||
| 1992 May 31 | 1436.33 35578 x 36003 x 0.6 GEO 37.7W | ||
| 1992 Jul 5 | 1436.10 35584 x 35988 x 0.5 GEO 37.7W | ||
| 1992 Jul 17 | AOR, replaced 506 | 1436.11 35774 x 35799 x 0.5 GEO 33.5W | |
| 1992 Aug 1 | 1436.15 35777 x 35798 x 0.4 GEO 33.6W | ||
| 1994 Mar 13 | 1436.15 35785 x 35789 x 0.0 GEO 34.6W | ||
| 1997 Jan 1 | 1436.13 35780 x 35794 x 0.0 GEO 34.5W | ||
| 1997 Oct 26 | 1436.08 35778 x 35794 x 0.0 GEO 34.4W | ||
| 1997 Nov | Move to 24W | ||
| 1997 Nov 7 | 1436.03 35776 x 35793 x 0.0 GEO 24.5W | ||
| 1999 Jun 16 | 1436.13 35776 x 35798 x 0.0 GEO 24.5W | ||
| 2002 Aug 2 | Mv out 25W | ||
| 2002 Aug 9 | mv in 20W | ||
| 2006 Jul 30 | 1436.09 35779 x 35793 x 3.7 GEO 20.0W | ||
| 2010 Mar 5 | 1436.12 35773 x 35801 x 7.0 GEO 20.0W | ||
| 2010 Mar 18 | Mv out 0.4E/d | ||
| 2010 May 20 | On station 11.5E | ||
| 2013 Jan 10 | GEO 11.5E | ||
| 2013 Jan 10 | Move out | ||
| 2013 May 2 | 1438.38 35820 x 35842 x 9.5 GEO 48.6W+0.6W/d | ||
| 2013 Jul 4 | Move in at 80.6W | 1436.07 35771 x 35801 x 9.6 GEO 80.4W | |
| 2015 Jan 5 | 1436.08 35765 x 35807 x 10.5 GEO 80.3W | ||
No comments:
Post a Comment