2001-047A
DigitalGlobe's QuickBird made it to orbit safely. Planned orbit was lowered to beat Ikonos' resolution and achieve 0.6m. Mass is 1028 kg.
In 2011 the orbit was boosted to 475 km and then allowed to decay until its 2015 reentry.
| QuickBird 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Oct 18 | 1851:26 | Launch by Delta 7320-10C | V SLC2W |
| T+1:04 SRM 1-3 out | |||
| T+1:39 SRM 1-3 sep | |||
| T+4:24 MECO | |||
| T+4:32 St 1 sep | |||
| T+4:48 SES-1 | |||
| T+4:57 Fairing sep | |||
| 1902:08 | T+10:42 SECO-1 | 185 x 472 x 98.1 | |
| T+55:00 SES-2 | |||
| T+57:51 SECO-2 | 463 x 472 x 97.3 | ||
| 1955:38 | T+1:04:12 Delta sep | 93.87 461 x 465 x 97.2 | |
| 2020? | Delta depletion | 90.67 167 x 447 x 108.9 | |
| 2002 Jan 4 | 93.47 442 x 447 x 97.2 | ||
| 2002 Jan 5 | mv up | 93.53 445 x 449 x 97.2 | |
| 2013 Jan 1 | 93.54 446 x 448 x 97.2 | ||
| 2011 Mar 24 | 93.55 446 x 450 x 97.1 | ||
| 2011 Mar 24 | Begin boost | 93.60 448 x 453 x 97.1 | |
| 2011 Apr 7 | Boost complete | 94.16 476 x 479 x 97.3 | |
| 2013 Mar 14 | 93.46 442 x 444 x 97.2 | ||
| 2013 Dec 20 | 92.95 417 x 420 x 97.2 | ||
| 2014 Mar 3 | 92.72 407 x 408 x 97.1 | ||
| 2015 Jan 27 | 0030? | Reentered | 87.42 141 x 151 x 97 |
Payload:
- Pan camera, 0.61m res, 16 km swath
- Multispectral camera, 2.5m res
No comments:
Post a Comment