2014-074A
TMA-15M, spacecraft 715, was launched on Nov 23 with Expedition 42 crew.
Undocking mass 6809 kg.
| TMA15M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Nov 23 | 2101:13 | Launch by Soyuz-FG | KB LC31 |
| T+1:54 SAS sep | |||
| T+1:58 Strapons sep | |||
| 2106:00 | T+4:47 Blok-A sep | ||
| 2106:10 | T+4:57 KhO sep | ||
| 2109:58 | T+8:45 Blok-I MECO | ||
| 2110:01 | T+8:48 Blok-I sep | 88.60 196 x 213 x 51.6 | |
| 2144:24 | DV1 SKD 86s 34.7m/s | ||
| 2227:01 | DV2 63.7s 25.8m/s | 313 x 330 | |
| 2323:20 | DV3 16.6s 6.3m/s | ||
| 2014 Nov 24 | 0006:04 | DV4 26.8s 10.6m/s | 337 x 363 |
| 0052:53 | DV 22s 8m/s | ||
| 0139:53 | DV 53s 20m/s | ||
| 0230 | Begin flyaround at 400m | ||
| 0235 | Complete flyaround | ||
| 0236 | Roll mvr, stationkeep | ||
| 0238? | FInal approach | ||
| 0243 | Range 60 km | ||
| 0248:21 | Docked with Rassvet, 5h48m | ||
| 2015 Jun 9 | 1527:32 | 38s burn DPO | |
| 2015 Jun 11 | 0704 | HC | |
| 1020:05 | Undocked | ||
| 1024:40 | Sep-1 | ||
| 1251:37 | DO 4:40 128m/s | ||
| 1256:17 | DO CO | ||
| 1318:22 | Modules sep, 140 km | -33? x 402 x 51.6 | |
| 1321:11 | EI | ||
| 1343:57 | Landing 162 SE Dzezkazgan | ||
No comments:
Post a Comment