2015-028A
Mass 1180 kg. Launch by Vega. 117 kg hydrazine 3.4 x 1.8 x 2.4m
| S2A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Jun 23 | 0151:58 | Launch by Vega VV05 | CSG |
| T+1:52 P80 sep | |||
| T+3:37 Z23 sep | |||
| T+3:54 Fairing sep | |||
| 0158:30 | T+6:32 Z9 sep 176 km 7.541km/s | -900? x 200? x 98 | |
| 0159:40 | T+7:42 AVUM burn 1 | ||
| 0208:12 | T+16:14 AVUM MECO-1 301 km 7.937 km/s | 300? x 800? x 98 | |
| 0243:44 | T+51:46 MES-2 | ||
| 0245:50 | T+53:52 MECO-2 | ||
| 0246:41 | T+54:43 Sentinel sep 797 km 7.547 km/s | ||
| 0335:33 | T+1:43:35 AVUM MES3 | ||
| 0336:02 | T+1:44:04 AVUM MECO3 | ||
Payload:
- MSI Multi Spectral Instrument with VNIR (10-20m res Vis, NIR) and SWIR (60 m res) channels.; 0.15m aperture. 290 km swath
No comments:
Post a Comment