2015-023A
10 kW, Ku-band satellite using Monaco slot at 52E acquired from Space Systems Int'l Monaco.
Turkmenistan National Space Agency (TNSA) and Turkmen Ministry of Communications.
Thales Alenia Spacebus 4000C2, 4707 kg mass. 2.2 x 2.0 x 4.5m bus. In orbit delivery; ground stations in Turkmenistan.
| Turkmen | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Apr 27 | 2303:00 | Launch by Falcon 9 v1.1 | CC SLC40 |
| T+2:58 St 1 MECO | |||
| T+3:00 St 1 sep | |||
| T+3:00 St 2 burn | |||
| 2306 | T+3:45 Fairing sep | ||
| 2312 | T+9:00? St 2 SECO-1 | 175 x 208 x 27.7 | |
| 2329 | T+26:00? St 2 SES-2 1:10 | ||
| 2330 | T+27:10? St 2 SECO-2 | ||
| 2335 | T+32:00 St 2 separation | ||
| 2015 Apr 28 | 622.14 206 x 35318 x 25.5 | ||
| 2015 Apr 29 | 781.70 7998 x 35464 x 9.8 | ||
| 2015 Apr 30 | 1208.48 26762 x 35645 x 1.7 | ||
| 2015 May 4 | 1429.09 35623 x 35675 x 0.0 | ||
| 2015 May 16 | 1436.14 35776 x 35798 x 0.0 GEO 42.5E | ||
| 2015 May 19 | 1436.10 35784 x 35788 x 0.1 GEO 52.0E | ||
| 2015 Jul 1 | 1436.09 35779 x 35793 x 0.0 GEO 52.0E | ||
No comments:
Post a Comment