1997-049B
Eumetsat/Darmstadt's Meteostat Transition Programme Satellite (MTP, or Meteosat 7) uses the same design as MOP. It is built by Aerospatiale/Cannes and has a launch mass of 689 kg, BOL 490 kg, dry 316 kg. The satellite is a cylinder 2.10m diameter and 3.06m high, spin stabilized.
Radiometer cover ejection gave dV of 0.023 m/s; if radiometer cover is 1 kg, conservation of momentum says it gets an 11 m/s dV and could change its orbit by a few hundred km.
Launch by Ariane in 1997 Sep 2. The satellite was moved to cover the Indian Ocean in 2006 for the IODC (Indian Ocean Data Coverage) mission previously handled by Meteosat-5 and 6. It will be retired in 2017.
| Meteosat 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Sep 2 | 2221:07 | Launch by Ariane 44LP | CSG ELA2 |
| 2222 | T+1:07 PAP sep | ||
| 2223 | T+2:36 PAL sep | ||
| 2224 | T+3:32 Stage 1 sep | ||
| 2224 | T+3:35 Stage 2 burn | ||
| 2225 | T+4:45 Fairing 01 sep | ||
| 2226 | T+5:43 Stage 2 sep | ||
| 2226 | T+5:48 Stage 3 burn | ||
| 2239 | T+18:54 Stage 3 MECO | ||
| 2241 | T+20:32 HB 3 sep | ||
| 2244 | T+23:55 SPELDA sep | ||
| 2245 | T+24:56 Meteosat sep | ||
| 2247 | T+26:06 H-10-3 sep burn | ||
| 2253 | T+32:11 end of V99 mission | ||
| 2310 | Spinup to 81 rpm, 1291s, 1.1 kg | ||
| 1997 Sep 3 | 629.77 216 x 35703 x 6.9 | ||
| 0500 | Slew-1 | ||
| 1715 | Slew-3 | ||
| 1997 Sep 4 | 0750 | Slew-4 | |
| 1997 Sep 4 | 1047:16 | Mage burn | |
| 1051:31 | Mage eject | ||
| 1147:16 | Spin axis erection sae-1 | ||
| 1215:44 | sae-2 | ||
| 1700 | Slew | ||
| 1745 | Spin to 100 rpm | ||
| 2314:14 | Acq-1 7.3m/s 1.1 kg | ||
| 1997 Sep 4 | 1425.82 35350 x 35781 x 1.8 GEO 17.5W+2.8E | ||
| 1997 Sep 12 | 1435.45 35753 x 35794 x 1.8 GEO 10.1W+0.1E | ||
| 1997 Sep 15 | 1436.11 35775 x 35798 x 1.8 GEO 10.1W | ||
| 1997 Sep 18 | Cover eject | ||
| 1997 Sep 18? | Cooler Cover eject | ||
| 1998 Apr 7 | 1436.05 35774 x 35796 x 1.4 GEO 9.7W | ||
| 1998 Apr 29 | mv out | GEO 9.3W+0.03E | |
| 1998 Jun 16 | mv in | 1436.14 35777 x 35797 x 1.2 GEO 0.8E | |
| 1999 Sep 1 | 1436.11 35784 x 35789 x 0.4 GEO 0.4W | ||
| 2006 May 6 | 1436.02 35743 x 35827 x 2.3 GEO -0.2W | ||
| 2006 Jul 10 | move out of GEO 0E to relocate to IOR | ||
| 2006 Aug 1 | 1433.75 35734 x 35747 x 2.5 GEO 12.7E+0.6E/d | ||
| 2006 Oct 12 | Move in | 1436.24 35730 x 35848 x 2.7 GEO 57.6E | |
| 2015 Apr 14 | 35783 x 35786 x 9.6 GEO 57.9E | ||
No comments:
Post a Comment