2016-027A
Launch of 1G completed the initial constellation, which was renamed NavIC. Shape is box + 2 pan. Size is 1.58 x 1.50 x 1.50m, plus ? solar panel span. Control from MCF-Hassan.
| IRNSS-1G | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Apr 28 | 0720 | Launch by PSLV-XL C33 | SHAR SLP |
| T+0:25 PSOM5,6 on | |||
| T+1:10 SOM 1,2 sep | |||
| T+1:10 SOM 3,4 sep | |||
| T+1:32 SOM 5,6 sep | |||
| T+1:51 St 1 sep 56 km | |||
| T+1:51 St 2 burn | |||
| T+3:18 Fairing sep | |||
| T+4:23 St 2 sep | |||
| T+4:24 St 3 burn 112s | |||
| 0726 | T+6:26 St 3 burnout | ||
| 0730 | T+10:06 St 3 sep 163 km 7.7585 km/s | ||
| 0730 | T+10:16 St 4 burn 186 km 7.7320 km/s | ||
| 0738 | T+18:43 St 4 MECO 455 km 9.638 km/s | ||
| 0739 | T+19:20 St 4 sep | ||
| ? | Stage 3 impact Pacific W of Lima | ||
| 2016 Apr 20 | 633.63 302 x 35815 x 17.7 | ||
| 2016 Apr 29 | 0735 | LAM-1 1147s | |
| 2016 Apr 29 | 2322:17 | LAM-2 1581s | |
| 2016 May 1 | 783.59 7750 x 35803 x 10.8 | ||
| 2016 May 2 | 0229:07 | LAM-3 1609s | |
| 2016 May 2 | 1268.10 29044 x 35817 x 5.7 | ||
| 2016 May 2 | 1957 | LAM-4 231s | |
| 2016 May 3 | 1422.35 35212 x 35821 x 5.1 | ||
| 2016 May 13 | 1435.83 35741 x 35821 x 5.1 GEO 129.5 | ||
No comments:
Post a Comment