2016-058A
Launch on Vega 2016. 430 kg Airbus Astrobus-S (AstroBus-300) imaging sat. 0.70m res. Box 1.0x 1.0 x 1.7 m + 2 panels span 4.5m? Uses Long Vespa adapter.
| PS1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Sep 16 | 0143:35 | Launch | |
| T+1:54 P80 sep 51 km 1.791 km/s | |||
| T+1:54 Z23 on | |||
| T+3:38 Z23 sep 121 km 3.948km/s | |||
| T+3:39 Z9 on | |||
| T+4:04 Fairing sep | |||
| 0150 | T+6:41 Z9 off | ||
| 0150 | T+6:41 Z9 sep 184 km 7.567 km/s | -800? x 215? | |
| 0151:42 | T+8:07 AVUM MES1 7.54 km/s 214 km | ||
| 0157:45 | T+14:10 AVUM MECO1 281 km 7.845 km/s | 115? x 500? | |
| 0221:40 | T+38:05 AVUM MES2 | ||
| 0223:09 | T+39:34 AVUM MECO2 | ||
| 0223:56 | T+40:21 Skysat 4 sep 7.690 km/s 505 km | 491 x 508 x 97.4 | |
| 0223:58 | T+40:23 Skysat 5 sep | ||
| 0224:00 | T+40:25 Skysat 6 sep | ||
| 0224:03 | T+40:28 Skysat 7 sep | ||
| 0228:23 | T+44:48 Vespa sep | ||
| 0238:19 | T+54:44 AVUM MES3 | ||
| 0239:06 | T+55:31 AVUM MECO3 517 km 7.730 km/s | 266 x 675 x 98.1 | |
| 0324:55 | T+1:41:20 AVUM MES4 | ||
| 0325:40 | T+1:42:05 AVUM MECO4 7.606 km/s | ||
| 0326:34 | T+1:42:59 Perusat 1 sep 690 km 7.607 km/s | 667 x 684 x 98.2 | |
| 0335:38 | T+1:52:03 AVUM MES5 | ||
| 0335:53 | T+1:52:18 AVUM MECO5 685 km 7.396 km/s | -60 x 670 x 98 | |
| 0409? | Entry | ||
Payload:
- NAOMI New Astrosat optical modular instrument, 0.7m res pan, 2.0m in 4 bands
No comments:
Post a Comment