2002-015B
Followon to DFS Kopernikus 3. Boeing Model 376HP satellite with 20 Ku-band transponders. To go to 23.5E. Astra took over Deutsche Telekom's slot at this position in Nov 2000. In 2013 the satellite was moved to 176W to provide service to Eastern Russia, supplementing NSS-9.
Size 3.15l (8.0l deployed) 2.2dia. Mass 1495 kg. In lower position.
| Astra 3A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Mar 29 | 0129 | Launch by Ariane 44L | |
| T+2:30 PAL sep | |||
| T+3:30 St 1 sep | |||
| T+3:32 St 2 MES | |||
| T+4:16 Fairing sep | |||
| T+5:42 St 2 sep | |||
| T+5:46 St 3 MES | |||
| 0141 | -500? x 240? | ||
| 0142? | Perigee positive | ||
| 0143 | 230? x 1000? | ||
| 0147 | T+18:51 St 3 MECO | ||
| 0150 | T+21:27 JCSAT sep | ||
| 0154 | T+25:00? Mini-Spelda sep | ||
| 0156 | T+26:59 Astra sep | ||
| 0156 | T+27:22 avoidance burn | ||
| 2002 Mar 30 | 633.90 273 x 35858 x 4.0 | ||
| 2002 Mar 31 | 633.50 271 x 35839 x 4.0 | ||
| 2002 Apr 1 | 1900? | AKM | 1380.90 33626 x 35771 x 0.0 GEO 66.0W+14E |
| 2002 Apr 11 | 1381.89 33664 x 35772 x 0.1 GEO 45E+14E | ||
| 2002 Apr 11 | RCS-1? | ||
| 2002 Apr 18 | 1436.13 35757 x 35817 x 0.0 GEO 24.0E | ||
| 2002 Jun 6 | 1436.05 35758 x 35812 x 0.01 GEO 23.5E | ||
| 2002 Jul 18 | 1436.06 35778 x 35792 x 0.0 GEO 23.5E | ||
| 2006 Aug 7 | 1436.07 35777 x 35794 x 0.1 GEO 23.5E | ||
| 2013 Oct 13 | 1436.08 35768 x 35803 x 1.2 GEO 23.7E | ||
| 2013 Oct 16 | Move out | 1446.16 35954 x 36012 x 1.2 GEO 19.7E+2.5W/d | |
| 2013 Dec 21 | Move in | 1436.11 35781 x 35792 x 1.3 GEO 176.8W | |
| 2014 Oct 4 | 1436.06 35781 x 35790 x 1.9 GEO 176.8W | ||
| 2016 Jun 15 | Move out | 1436.09 35781 x 35791 x 3.1 GEO 176.8W | |
| 2016 Aug 21 | move in | 1436.10 35780 x 35793 x 3.3 GEO 86.8W | |
| 2016 Dec 6 | 1436.10 35779 x 35793 x 3.4 GEO 86.8W | ||
No comments:
Post a Comment