2016-073A
Contract by SSM (Undersecretariat for Defence Industries) Turkey. System by Telespazio with satellite by Thales Alenia/Cannes and integration in Turkey. Mass 1060 kg full. Size 4.2 x 2.5 x 1.6m box + 2 panels.
| Gokturk-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Dec 5 | 1351:44 | Launch by Vega VV08 | CSG |
| T+1:54 P80 sep | |||
| T+1:55 Z23 burn | |||
| T+3:37 Z23 sep | |||
| T+3:54 Z9 burn | |||
| T+3:59 Fairing sep | |||
| T+6:36 Z9 sep | |||
| 1400:05 | T+8:21 AVUM burn 1 | ||
| 1406:24 | T+14:40 AVUM MECO-1 | ||
| 1445:45 | T+54:01 AVUM MES-2 | ||
| 1447:27 | T+55:43 AVUM MECO-2 | ||
| 1429:03 | T+57:19 Gokturk sep | ||
| T+1:46:10 AVUM MES-3 | |||
| 1539:20 | T+1:47:36 AVUM MECO-3 | ||
| T+2:56 AVUM end of mission | |||
Payload:
- Pleiades-class imager, 0.7m pan, 2.8m color
No comments:
Post a Comment