2015-054B
Invap satellite with Thales Alenia payload. Mass 2977 kg. Size 2.9 x 1.8 x 2.2m To go to 81W
| NBN1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Sep 30 | 1630:07 | Launch by Ariane 5 | CSG ELA3 |
| TX+0:07 Launch | |||
| TX+2:22 EAP sep 67 km | |||
| TX+3:21 Fairing sep | |||
| 1638 | TX+8:51 EPC MECO | ||
| 1638 | TX+8:57 EPC sep 158 km | ||
| 1639 | TX+9:01 ESC-A burn | ||
| 1655 | TX+25:06 ESC-A MECO | ||
| 1657 | TX+27:59 NBN sep | ||
| 1659 | TX+29:51 Sylda sep | ||
| 1702 | TX+32:28 ARSAT-2 sep | ||
| 2015 Oct 1 | 631.13 242 x 35746 x 6.0 | ||
| 2015 Oct 2 | 721.71 4789 x 35759 x 3.5 | ||
| 2015 Oct 5 | 917.88 14043 x 35772 x 1.6 | ||
| 2015 Oct 13 | 1436.59 34792 x 36799 x 0.1 | ||
| 2015 Oct 17 | 1436.07 35781 x 35790 x 0.0 GEO 81.1W | ||
| 2016 May 18 | 1436.11 35781 x 35792 x 0.1 GEO 81.1W | ||
No comments:
Post a Comment