2017-004A
| SBIRS 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2017 Jan 21 | 0042 | Launch by Atlas V 401 AV-066 | CC SLC41 |
| T+4:03 BECO | |||
| T+4:09 Atlas sep | 103 km Az 97.4 | ||
| T+4:19 Centaur MES1 11min | |||
| T+4:27 PLF sep | |||
| 0057 | T+15:22 MECO1 alt 300 km | 177 x 1243 x 26.86 | |
| 0107 | T+25:00 MES-2 | ||
| 0110 | T+28:38 MECO2 | 185 x 35786 x 23.29 | |
| 0125 | T+43:48 Centaur sep | 185 x 35847 x 23.29 | |
| 634.7 179 x 35992 x 23.0 (UN) | |||
| 0620? | Deorbit burn Centaur | ||
| 1130? | Centaur entry over Pacific E of Phillipines | ||
| 2017 Jan 21 | 606.85 133 x 34597 x 23.4 | ||
| 2017 Feb 21 | 1436.12 35779 x 35795 x 0.0 GEO 93.0E | ||
No comments:
Post a Comment