2016-067A
GeoEye (Dulles, VA) satellite with an ITT camera at 0.25m resolution.
2087 kg, Lockheed Martin CSS LM-900 bus, with ITT payload. Size is 5.3m x 2.5m with 7.9m span.
GeoEye-2 was renamed WorldView-4. 7 cubesats on the Atlas ABC in the ENTERPRISE deployer (smaller than NPSCUL, 12U capacity; Tyvak and Cal Poly dispensers) with Prometheus A/B, Aerocube 8C/D, U2U, CELTEE, RAVAN.
Prometheus DoD Nanosat project - over the horizon comms Opticube (Cal Poly) = U2U? RAVAN
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Nov 11 | 1830:33 | Launch by Atlas 401 | V SLC3E |
| T+4:03 BECO | |||
| T+4:09 Atlas sep | |||
| T+4:27 Fairing sep | |||
| 1846:09 | T+15:36 MECO-1 | ||
| 1849:48 | T+19:15 Centaur sep | ||
| 2042 | T+2:11:46 DoDNP Sat 1,2 First ENTERPRISE cubesat deploy | ||
| 2045 | T+2:15:00? batch 2 - Aerocube 8C 8D | ||
| 2054? | T+2:22 batch 3 CELTEE Opticube | ||
| 2055 | T+2:25:46 Last cubesat deploy, RAVAN | ||
| 2118? | Centaur MES-3 | ||
| 2120 | Centaur MECO-3 to solar orbit | ||
| 2154 | Centaur venting complete | ||
| 2016 Nov 12 | 0354 | AV-062 past EL1:4 | |
| 2016 Nov 15 | 0020? | AV-062 departs Earth sphere | |
No comments:
Post a Comment