2009-012A
The STS-119 mission 15A was to deliver the S6 truss to ISS.
Total mass delivered 14951 kg; 890 kg down MD, 518 kg H2O delivered. S6 mass 13635 kg per SSA, 14033 per MR; MD up 918 kg.
Discovery would carry up EMUs 3006 and 3017 and bring down EMUs 3004 and 3017, leaving 3006/3011/3005 on orbit.
EV astronauts were Steve Swanson (EV1, EMU 3017), Ricky Arnold (EV2, 3006), and Joe Acaba (EV3, EMU 3005).
Installation of S6 was unusually complicated. SRMS is used for viewing. SSRMS is based on MBS PDGF-1. The MT is moved to WS6. SSRMS then unberths S6 and hands it to SRMS. MT then is moved to WS1. SRMS hands S6 back to SSRMS and the SSRMS with S6 is then parked overnight.
The next day, on the first EVA Swanson and Arnold would support the connection of S6 to S5. They would install the RTAS (Rocketdyne Truss Attachment System) on S6 to S5, attach utilities cables, unstow the SABB, jettison the covers for the SSU and ECU, and release the PVR.
Swanson and Acaba would make the second EVA, to prepare some batteries on P6 for a task on 2JA, and to deploy the P3 UCCAS and S3 outboard zenith PAS payload attach systems,. The P1/P3 fluid jumpers would be worked on.
On EVA 3, Arnold and Acaba would relocate the CETA carts, repair the SPDM and lube LEE B, replace an RPCM power module. Then, they would move to S1 and reconfigure panels, jumpers and clamps on S1.
EVA 4 (Swanson and Arnold) would see the JLP GPS antenna installation, work on the Z1 path panel, and deploy of the S3 outboard nadir and inboard zenith PAS systems.
| STS-119 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Jan 7 | Roll from OPF3 to VAB3 | ||
| 2009 Jan 9 | OV/ET mate | ||
| 2009 Jan 14 | Roll to LC39A | ||
| 2009 Mar 11 | Scrub at L-7h, GH2 vent line leak | ||
| 2009 Mar 15 | 2343:44 | Launch | |
| 2345:49 | SRB sep | ||
| 2345:59 | OMS ASS | ||
| 2347:27 | OMS ASS CO | ||
| 2352:09 | MECO | ||
| 2352:29 | ET sep | 57 x 223 x 51.6 | |
| 2009 Mar 16 | 0022:14 | T+38:30 OMS-2 1:07 29.9 km/s | |
| 0023:18 | OMS-2 CO | 157 x 229 | |
| 0057? | ET reentry | ||
| 0118:25 | PLBD open | ||
| 0318:24 | OMS-3 NC1 burn mass = 115460 | ||
| 0319:30 | OMS-3 CO | ||
| 1641:41 | OMS-4 | ||
| 1641:42 | OMS-4 CO | ||
| 2009 Mar 17 | |||
| 1613:13 | OMS-5 NH 32m/s 114004 kg | ||
| 1614:21 | OMS-5 CO | ||
| 1703:28 | OMS-6 NC4 23m/s 112825 | ||
| 1704:17 | OMS-6 CO | ||
| 1737:57s | NCC | ||
| 1835:39 | OMS-7 L TI 3m/s 111980 | ||
| 1835:50 | OMS-7 CO | ||
| 1933 | MC2 | ||
| 1950 | MC3 1500m | ||
| 2001 | MC4 510m | ||
| 2002 | On nadir? Rbar, stationkeep | ||
| 2019 | Begin RPM | ||
| 2027 | On nadir Rbar, RPM complete | ||
| 2047 | Range 100m on +Vbar | ||
| 2105 | Range 30m | ||
| 2111 | Range 15m | ||
| 2113 | 2 deg roll offset, flyout | ||
| 2115 | Final approach from 10m | ||
| 2118 | Range 3m | ||
| 2119:50 | Docking with ISS PMA-2/Harmony | ||
| 2259 | HO | ||
| 2330? | Wakata joins ISS crew (IELK) | ||
| Magnus to Discovery | |||
| 2009 Mar 18 | |||
| 1545 | S6 grappled by SSRMS | ||
| 1558 | S6 go for unberth | ||
| 1609 | S6 unberth | ||
| 1630 | S6 out of bay | ||
| 1728 | At handoff position | ||
| 1740 | S6 grapple by SRMS | ||
| 1754 | S6 ungrapple by SSRMS | ||
| 1920 | MT translation to WS1 | ||
| 1952 | SSRMS moved | ||
| 2021 | MT latched at WS1 | ||
| 2222 | S6 grapple by SSRMS | ||
| 2234? | S6 ungrapple by SRMS | ||
| 2009 Mar 19 | EVA-1 Arnold, Swanson | ||
| 1623 | S6 at 2m from install position | ||
| 1657 | Resume depress after leak check | ||
| 1704 | 2.0 psi | ||
| 1707 | 1.0 psi | ||
| 1712? | DEPRESS | ||
| 1713 | 0.6 psi | ||
| 1714 | 0.5 psi | ||
| 1715 | HO | ||
| 1716 | Battery power | ||
| 1721 | Go to egress | ||
| 1722 | Egress Swanson | ||
| 1723 | Egress Arnold | ||
| 1817 | S6 contact with S5 | ||
| 1834 | Capture claw closed | ||
| 1906 | S6 bolted | ||
| 1920 | SSRMS ungrapple S6 | ||
| 2000 | S6 outfitting in progress | ||
| 2220s | 2 ECU and 2 SSU thermal covers jettisoned | ||
| 2223 | ECU cover 1 jettison Swanson 0.6 m/s? | ||
| 2225 | ECU cover 2 jettison Arnold | ||
| 2228 | SSU cover 1 jettison | ||
| 2230? | SSU cover 2 jettison Arnold 0.3 m/s? | ||
| 2258 | Radiator deploy begin | ||
| 2310? | Arnold ingress | ||
| 2315? | Swanson ingress | ||
| 2320 | HC | ||
| 2323 | Repress | ||
| 2339 | MT to WS 4 | ||
| 2009 Mar 20 | |||
| 1506 | 1B SAW deploy begins | ||
| 1717 | 3B SAW deploy complete | ||
| 2009 Mar 21 | EVA-2 Swanson, Acaba | ||
| 1633 | In depress, leak check complete | ||
| 1638 | 2.0psi | ||
| 1647? | DEPRESS | ||
| 1648 | 0.6psi | ||
| 1649 | 0.5 psi, go for HO | ||
| 1650 | HO | ||
| 1651 | Battery power | ||
| 1655 | Problem with Swanson display | ||
| 1702 | Display fixed | ||
| 1705 | Egress Swanson | ||
| 1707 | Egress Acaba | ||
| 1730 | P6 battery bolts prep for R&R; | ||
| 1955 | UCCAS 1 final deploy attempt | ||
| 2000 | Protruding pin blocks deployment | ||
| 2040 | Abandon attempt to deploy device | ||
| 2230 | Working on Z1 truss | ||
| 2305? | Ingress Acaba | ||
| 2311? | Ingress Swanson | ||
| 2316 | HC | ||
| 2321 | Repress | ||
| 2009 Mar 23 | EVA-3 Acaba, Arnold | ||
| 1533 | In depress, below 2psi | ||
| 1534? | Depress | ||
| 1535 | 0.5 psi | ||
| 1536 | HO | ||
| 1537 | Battery power | ||
| 1545 | Egress Arnold | ||
| 1548 | Egress Acaba | ||
| 1551 | Both outside | ||
| 1700 | CETA cart swap | ||
| 1830 | Again fail to deploy P3 UCCAS 1 | ||
| 2152 | Acaba ingress | ||
| 2156 | Arnold ingress | ||
| 2156 | TC closed | ||
| 2200 | HC | ||
| 2204 | Repress | ||
| 2009 Mar 25 | |||
| 1759 | Hatch closed to ISS | ||
| 1953:27 | Undocking | ||
| 2014 | Range 75m | ||
| 2022 | Begin flyaround, +Vbar, 120m | ||
| 2033 | Zenith | ||
| 2047 | -Vbar | ||
| 2057 | Nadir | ||
| 2108:27 | Sep-1 | ||
| 2109 | +Vbar | ||
| 2136:27 | Sep-2 | ||
| 2009 Mar 28 | |||
| 1402:51 | PLBD closed | ||
| 1808:14 | OMS DO 2:59 103.3m/s | ||
| 1811:13 | OMS DO CO | ||
| 1841:57 | EI | ||
| 1913:26 | MGTD RW15 KSC 12:19:29:33 | ||
| 1913:30 | NGTD | ||
| 1914:45 | Wheels stop | ||
| 2305 | Tow to OPF/3 | ||
No comments:
Post a Comment