2016-057A
\uni{ 天宫二号}{ }
Mass 8600 kg. SIze is 10.4m long 3.35m dia and 18.4m span.
| Date | Event | Mass | Used/kg |
| 2016 Sep 15 | Launch | 8600 | 0 |
| 2016 Sep 15 | DV1 12.5 | 8565 | 35 |
| 2016 Sep 16 | DV2 53 | 8416 | 148 |
| 2016 Sep 24 | DV3a 3.7 | 8406 | 10 |
| 2016 Sep 25 | DV3b 3 | 8398 | 8 |
| 2016 Oct 18 | SZ11 dk | ||
| 2016 Oct 20 | DV4 3.6 | 8388 | 10 |
| 2016 Nov 15 | DV5 0.5 | 8387 | 1 |
| 2016 Nov 17 | SZ11 undock | 8187 | 200? |
| 2017 Mar 5 | DV6ab 5 | 8173 | 14 |
| 2017 Apr 5 | DV7 6 | 8157 | 16 |
| 2017 Apr 7 | DV8 3 | 8149 | 8 |
| 2017 Apr 22 | TZ-1 dk1 | ||
| 2017 Apr 27 | PT1 | 8400 | -251? |
| 2017 May 13 | DV9 0.2 | 8399 | 0.5 |
| 2017 Jun 15 | PT2 | 8650 | -251? |
| 2017 Jun 18 | DV10 3 | 8642 | 8.5 |
| 2017 Jun 19 | TZ-1 udk1 | ||
| 2017 Jun 19 | TZ-1 dk2 | ||
| 2017 Jun 20 | DV11 7 | 8622 | 19 |
| 2017 Jun 21 | TZ-1 udk2 | ||
| 2017 Sep 12 | TZ-1 dk3 | ||
| 2017 Sep 16 | PT3 | 8872 | -250 |
| 2017 Sep 17 | DV12 0.1 | 8871 | 0.3 |
| 2017 Sep 17 | TZ-1 udk3 | ||
| 2017 Nov 4 | DV13 0.2 | 8870 | 0.5 |
| 2018 Jun 13 | DV14a 26 | 8794 | 76 |
| 2018 Jun 13 | DV14b 33 | 8699 | 95 |
| 2018 Jun 22 | DV15a 27 | 8622 | 77 |
| 2018 Jun 22 | DV15a 28 | 8543 | 79 |
Used 600 kg prop?
| TG2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Sep 15 | 1404:09 | Launch by CZ2F | JQ |
| T+2:33 L40B off | |||
| T+2:35 L40B sep | |||
| T+2:40 Stage 1 sep | |||
| T+3:35 Fairing sep | |||
| T+5:43 Stage 2 MECO | |||
| 1413:51 | T+9:42 Stage 2 VECO | ||
| 1413:54: | T+9:45 Stage 2 sep | 89.82 197 x 334 x 42.8 | |
| 2016 Sep 15 | 1845:11 | TCM-1 12.5 | 90.24 195 x 377 x42.8 |
| 2016 Sep 16 | 0600 | 90.23 197 x 373 x 42.8 | |
| 2016 Sep 16 | 0858:59 | TCM-2 Orbit raise | 92.04 369 x 378 x 42.8 |
| 2016 Sep 24 | 2150 | TCM-3a 3.7m/s | 92.16 374 x 387 x 42.8 |
| 2016 Sep 25 | 0615 | TCM-3b 3m/s | 92.27 383 x 389 x 42.8 |
| 2016 Oct 18 | 92.24 379 x 389 x 42.8 | ||
| 2016 Oct 18 | 1924 | SZ-11 Docked with TG2 | |
| 2016 Oct 20 | 1045 | TCM-4 lower 3.6m/s | 92.15 374 x 386 x 42.8 |
| 2016 Nov 15 | 92.13 374 x 384 x 42.8 | ||
| 2016 Nov 15 | 0840 | TCM-5 lower 0.5m/s | 92.11 372 x 384 x 42.8 |
| 2016 Nov 17 | 0441 | SZ-11 undock 29d 9h 17m | |
| 2017 Mar 4 | 91.99 368 x 376 x 42.8 | ||
| 2017 Mar 5 | 0540? | TCM-6a reboost 3m/s | |
| 0945? | TCM-6b reboost 2m/s | 92.15 374 x 386 x 42.8 | |
| 2017 Apr 4 | 92.12 374 x 382 x 42.8 | ||
| 2017 Apr 5 | 1215 | TCM-7 reboost 6m/s | 92.24 380 x 389 x 42.8 |
| 2017 Apr 6 | 2000 | TCM-8 reboost 3m/s | 92.27 382 x 389 x 42.8 |
| 2017 Apr 22 | 0423 | Tianzhou-1 docking | |
| 2017 Apr 22 | 2326 | TZ-1 propellant transfer | |
| 2017 Apr 27 | 1107 | End prop transfer 1 | |
| 2017 May 11 | 92.24 381 x 388 x 42.8 | ||
| 2017 May 13 | TCM-9 reboost 0.3m/s | 92.25 382 x 388 x 42.8 | |
| 2017 Jun | Prop transfer 2 | ||
| 2017 Jun 15 | 1028 | End 2nd prop transfer | |
| 2017 Jun 16 | 92.23 377 x 391 x 42.8 | ||
| 2017 Jun 17 | 0450 | TCM-10 reboost 2m/s | 92.28 379 x 393 x 42.8 |
| 2017 Jun 19 | 0137 | Undocking of Tianzhou-1 | |
| 2017 Jun 19 | 0655 | Tianzhou-1 dock | |
| 2017 Jun 20 | 92.28 380 x 393 x 42.8 | ||
| 2017 Jun 20 | 1720 | TCM-11 reboost 7m/s | 92.43 391 x 396 x 42.8 |
| 2017 Jun 21 | 0147 | Tianzhou-1 undock | |
| 2017 Sep 12 | 0924 | Tianzhou-1 docking 3 | |
| 2017 Sep 16 | Propellant transfers | ||
| 2017 Sep 17 | 92.38 390 x 393 x 42.8 | ||
| 2017 Sep 17 | 0030 | TCM-12 trim 0.1m/s | 92.38 390 x 392 x 42.8 |
| 0929 | Tianzhou-1 undocking 3 | ||
| 2017 Nov 3 | 92.34 388 x 391 x 42.8 | ||
| 2017 Nov 4 | 1410 | TCM-13 reboost 0.2m/s | 92.35 388 x 391 x 42.8 |
| 2018 Jun 13 | 0645? | TCM-14A Deboost 1a 26m/s | 293? x 386 x 42.8 |
| 2018 Jun 13 | 0735? | TCM-14B Deboost 1b 33 m/s? | 293 x 299 x 42.8 |
| 2018 Jun 22 | 0117? | TCM-15A Reboost 27m/s | 298 x 386 x 42.8 |
| 2018 Jun 22 | 0202? | TCM-15B Reboost 28m/s | 390 x 399 x 42.8 |
No comments:
Post a Comment