2011-040A
Second New Frontiers mission, PI Scott Bolton of SWRI. LMA/Denver spacecraft managed by JPL. Jupiter polar orbiter.
4500 x 2.7M km x 90 deg
Hex + disk + 3 panels. 3.5m high, 3.5m dia. Spinning spacecraft with 3 solar arrays. Span around 22m not including WAVES. Size 2.0m? Mass ?
Launch by Atlas V 551 in 2011 for Jupiter arrival in 2016.
Mass 3625 kg, 1593 kg dry.
| Juno | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Aug 5 | 1625:00 | Launch by Atlas V 551 | CC SLC41 |
| T+1:44 SRB sep | |||
| T+3:24 Fairing sep | |||
| T+4:27 BECO | |||
| T+4:33 Atlas sep | |||
| T+4:43 MES1 | |||
| 1635:45 | T+10:45 MECO1 | 194 x 226 x 28.8 | |
| 1706:33 | T+41:33 MES2 | ||
| 1715:34 | T+50:34 MECO2 | ||
| 1718:49 | T+53:49 Centaur sep | 262 x -38649 x 28.90 AOP = 273.2 | |
| 251 x -39053 x 29.53 (Cen) | |||
| 1.0 x 2.3 AU x 0.0 (Cen) | |||
| T+1:10:00 Array deploy | |||
| 2334 | Pass EL1:4 | ||
| 2335 | Centaur pass EL1:4 | ||
| 2011 Aug 6 | 1050? | Pass lunar orbit | |
| 2011 Aug 8 | 1714? | Pass Hill sphere | 1.0 x 2.26 AU x 0.1 deg |
| 1743 | Centaur pass Hill sphere | ||
| 2011 Aug 8 | Inner cruise 1 | ||
| 2011 Oct 8 | Inner cruise 2 | ||
| 2012 Feb 1 | 1810 | TCM-1 25min 3kg 1.2m/s | |
| 2012 Aug 30 | 2257 | DSM-1a 344 m/s 29:39 | |
| 2012 Sep 14 | 2230 | DSM-1b, 30min | |
| 2013 Jan 1 | 721.3d 0.88 x 2.27 AU x 0.01 | ||
| 2013 May 28 | Inner cruise 3 | ||
| 2013 Oct 8 | 0348 | Inside L1 | |
| 1858 | Enter SOI | ||
| 2013 Oct 9 | 1922 | Earth flyby 552 km | |
| 2013 Oct 10 | 1948 | Leave SOI | |
| 2013 Oct 11 | 1056 | Leave L1 radius | |
| 2013 Nov 5 | Outer Cruise (Quiet Cruise) phase | ||
| 2014 Jan 1 | 2101.7d 0.98 x 5.44 AU x 4.53 | ||
| 2016 Jan 5 | Jupiter Approach Phase | ||
| 2016 Feb 3 | 1838 | TCM 35min 0.6kg 0.3m/s | |
| 2016 Apr 5 | 1000 | Inside J Hill sphere | |
| 2016 Jun 20 | Open main engine cover | ||
| 2016 Jun 24 | 0817 | Bow shock crossing | |
| 2016 Jul 1 | JOI Phase | ||
| 2016 Jul 5 | Jupiter arrival | ||
| 0142 | Radiation belt entry | ||
| 0208 | Spinup 2 to 5 rpm | ||
| 0230 | JOI burn 35 min | ||
| 0305 | Main engine cutoff 542m/s, 2102s | ||
| 0305 | JOI 53d, 145 Rj | ||
| 0312 | Spindown 5 to 2 rpm, sun point | ||
| 0342 | Exit radiation belts | ||
| 0500 | Capture Orbit Phase begins | ||
| 2016 Jul 27 | Apo 0, start orbit 1 | ||
| 2016 Jul 31 | 1900? | Apo 0 | |
| 2016 Aug 27 | 1300? | Peri 1 | |
| 2016 Oct 14 | End of COP | ||
| 2016 Oct 14 | PRM phase | ||
| 2016 Oct 19 | 1800? | Perijove 2 | |
2016 Oct 21 | Orbits 2-3 phase | ||
| 2016 Oct 25 | 1851 | Thruster burn 31 min 2.6m/s 3.6kg | |
| 2016 Nov 9 | Science Orbit Phase | ||
| 2016 Dec 11 | 1703? | Perijove 3 | |
| 2017 Feb 2 | 1257 | Perijove 4 | |
| 2017 Mar 27 | 0852 | Perijove 5 | |
| 2017 May 19 | 0600? | Perijove 6 | |
| 2017 Jul 11 | 0155 | Perijove 7 | |
| 2017 Oct 24 | Perijove 8 | ||
Payload:
- MWR Microwave radiometer (JPL/Janssen)
- MFI Magnetic field Investigation (Connerney/GSFC)
- FGM Flux gate magnetometer (GSFC/)
- ASC Advanced stellar compass (DTU/)
- Polar Magnetosphere suite
- JADE (McComas/SWRI) plasma particles
- JEDI (Mauk/APL) H, He, O, S ions energy and angular dist.
- WAVES (Kurth/Iowa) Auroral currents, radio and plasma spectra (short dipole antenna)
- UVS (Gladstone/SwrI) 1024 x 256 MCP detector, UV polar spectral emissions
- GS Gravity science Ka-band transponder (Juno radio system) (ASI/)
- JIRAM Jovian IR Auroral Mapper (camera, spectrometer) INIA-Milano/ASI/, 2-5 mu
- JunoCam (3 color imagers) (MalinSS/)
- Leros 1b thruster, 645N
No comments:
Post a Comment