2015-022A
Telenor satellite wih Ka-band for maritime comms. Loral 1300, but with straight solar arrays rather than the traditional cruciform ones. Mass 4590 kg at launch.
| Thor 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Apr 26 | 2000:07 | Launch by Ariane 5 | CSG ELA3 |
| T+2:15 EAP sep | |||
| T+3:13 Fairing sep | |||
| 2008:50 | T+8:43 EPC MECO | ||
| 2008:56 | T+8:49 EPC sep | -1041 x 158 x 6.9 | |
| 2009:00 | T+8:53 ESC-A burn | ||
| 2024:49 | T+24:42 ESC-A burnout | ||
| 2028:00 | Thor sep | ||
| 2032:31 | Sylda sep | ||
| 2034:20 | Sicral 2 sep | ||
| 2047 | Passivation | ||
| 2015 Apr 30 | 1376.03 33464 x 35744 x 0.1 | ||
| 2015 May 1 | 1433.65 35732 x 35744 x 0.0 | ||
| 2015 May 15 | 1436.11 35777 x 35795 x 0.0 GEO 11.7W | ||
| 2015 Jun 4 | 1436.09 35779 x 35793 x 0.0 GEO 11.7W | ||
| 2015 Jul 5 | Move out | ||
| 2015 Jun 12 | Move in | ||
| 2015 Jun 18 | 1436.09 35777 x 35795 x 0.0 GEO 0.7W | ||
| 2015 Sep 30 | 1436.09 35774 x 35798 x 0.0 GEO 0.7W | ||
No comments:
Post a Comment