1966-080A
TDA 6, aboard Gemini Agena Target Vehicle 5006, was the target for Gemini 11 in Sep 1966.
| TDA 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Sep 12 | 1305:02 | Launch from LC14 | |
| T+2:11 BECO | |||
| T+2:14 Booster sep | -5948 x 128 x 29.01 | ||
| T+4:40 SECO | |||
| T+4:48 VECO | |||
| T+5:01 Atlas sep | -4404 x 292 x 29.00 | ||
| T+5:54 Agena SPS burn | |||
| T+6:13 Agena PPS burn, SPS cutoff | |||
| T+6:23 Fairing | |||
| 1314:20 | T+9:18 PPS cutoff | 90.46 289 x 306 x 28.84 | |
| 1607 | Rendezvous by GTA 11 | ||
| 1616:42 | Docked with TDA | ||
| 1652 | Undocked | ||
| 1801 | Docked | ||
| 1806 | Undocked | ||
| 1840 | Docked | ||
| 2130 | Undocked | ||
| 2135 | Docked | ||
| 1911:14 | Plane change/cal burn (docked PPS 3s) | ||
| (72s 33m/s per MR tab 4.3.7) | |||
| 1966 Sep 14 | 0712:31 | Raise apogee (docked PPS 25s) 280m/s 94s | 289 x 1373 x 29? |
| 1035:21 | Lower apogee (docked PPS 22s) 280m/s 91s | 286 x 304 | |
| 1637:26 | Undock Gemini from TDA, tether connected | ||
| Gravity gradient test | |||
| 1940:26 | Gemini jettisoned tether | ||
| 1966 Sep 14 | 91.44 332 x 352 km x 28.84 | ||
| 1966 Sep 15 | 0932 | Gemini re-rendezvous with TDA/Agena 5006 | |
| 0934:57 | Gemini sep burn 1m/s | ||
| 1966 Sep 15 | 1814:52 | SPS height adjust 14.5m/s 16s | |
| 1858:04 | SPS height adjust 19.3m/s 21s | ||
| 1966 Sep 16 | 1058:24 | SPS plane change 65.8m/s 69s | 332 x 351 x 28.8 |
| 1966 Sep 20 | 0100? | End of transmissions | |
| 1966 Nov 8 | 90.77 309 x 315 x 28.8 | ||
| 1966 Nov 11 | 90.72 303 x 316 x 28.8 | ||
| 1966 Dec 23 | 89.25 229 x 245 x 28.8 | ||
| 1966 Dec 28 | 88.38 194 x 194 x 28.8 | ||
| 1966 Dec 30 | Reentered | ||
No comments:
Post a Comment