1969-099A
Yankee Clipper (Apollo CSM 108) was the Apollo 12 CSM, flown by Pete Conrad, Dick Gordon and Al Bean on the way to the second Moon landing. The crew were in quarantine from Nov 24 to Dec 11.
| Yankee Clipper (CSM 108) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Nov 14 | 1622:00 | Launch by Saturn V (SA-507) | KSC LC39A |
| 1622:44 | Lightning strike on SA-507 | ||
| 1623:00 | CSM power restored | ||
| 1624:23 | S-IC CECO | ||
| 1624:50 | S-IC OECO, sep | ||
| 1624:52 | S-II ignition | ||
| 1625:12 | Interstage sep | ||
| 1625:18 | LES sep | ||
| 1629:49 | S-II CECO | ||
| 1631:20 | S-II OECO | ||
| 1631:23 | S-II sep, S-IVB ignition | ||
| 1633:42 | S-IVB shutdown | ||
| 1633:52 | Earth orbit insertion | 88.2 185 x 185 x 32.6 | |
| 1700? | Optics covers jettison | ||
| 1909:31 | S-IVB TLI burn | ||
| 1914:12 | S-IVB cutoff | ||
| 1915:22 | Translunar injection | ||
| 1940:13 | Sep from S-IVB/SLA | ||
| Transposition and docking maneuver | |||
| 1949 | Docked with LM/S-IVB | ||
| 2035:08 | CSM/LM sep from S-IVB | ||
| 1969 Nov 15 | 1006 | Pass EL1:4 | |
| 2314:44 | MCC-2 burn | ||
| 2314:54 | MCC-2 cutoff | ||
| 1969 Nov 17 | 1252:30 | Equigravisphere | |
| 1969 Nov 18 | 0347:31 | SPS LOI-1 burn | |
| 1969 Nov 18 | 0353:23 | Lunar orbit insertion | 116 x 313 x 164.7 |
| 0810:48 | SPS LOI-2 burn | 101 x 122 x 165 | |
| 0811:05 | LOI-2 cutoff | ||
| 1969 Nov 19 | 0000 | CDR and LMP to LM | |
| 0416:02 | LM undocked | ||
| 0446:36 | Sep burn | 104 x 118 x 144.3 | |
| 0446:51 | Sep burn cutoff | ||
| Multispectral photos of surface | |||
| 1609:21 | LOPC-1 burn | 106 x 116 | |
| 1969 Nov 20 | LM rendezvous with CSM | ||
| 1758:30 | LM docked with CSM | ||
| CDR and LMP return to CSM with 32 kg lunar rock, Surveyor 3 parts | |||
| 2021:40 | LM undocked | ||
| 2026:39 | Sep burn | 107 x 115 | |
| 1969 Nov 21 | 1226:54 | LOPC-2 | 105 x 120 |
| Survey of Fra Mauro and Descartes | |||
| 2049:17 | SPS TEI burn | ||
| 2051:29 | Transearth injection | ||
| 1969 Nov 22 | 1249:15 | MCC-5 burn | |
| 1249:20 | MCC-5 burn off | ||
| 1969 Nov 24 | 1744:00 | MCC-7 burn | |
| 1744:05 | MCC-7 burn off | ||
| 2029:28 | SM-108 sep | 38 x 531895 x 16.0 | |
| 2044:27 | Entry | ||
| 2058:33 | Splashdown 15 49 S 165 10W | ||
| Recovered by USS Hornet | |||
No comments:
Post a Comment