Monday, April 23, 1990
Sunday, April 22, 1990
Kosmos 1681
1985-080A
| Kosmos-1681 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Sep 6 | 1045 | Launch by Soyuz | Plesetsk |
| 1049 | Blok-I burn | ||
| 1043 | Blok-I sep | ||
| 1985 Sep 6 | 88.88 208 x 228 x 82.3 | ||
| 1985 Sep 7 | Raise peri | 88.95 218 x 226 x 82.3 | |
| 1985 Sep 18 | 88.82 213 x 218 x 82.3 | ||
| 1985 Sep 20 | |||
| 0649? | Deorbit | ||
| 0659? | PO sep | ||
| 0705? | Entry | ||
| 0720? | Landed | ||
Saturday, April 21, 1990
Explorer 5
1958-F11
The last US Army Explorer, a joint ABMA/ARPA project, was launched by Jupiter C (Juno I) from Cape Canaveral on 1958 Aug 24. A few minutes after launch, the booster collided with the JPL Cluster upper stages and the payload failed to reach orbit. The cluster was pitched 23 deg down instead of 8 deg at stage 2 ignition, and yawed 40 deg in the wrong direction. Explorer V transmitted successfully during its 10 minute flight. It had been intended to study natural and Argus-induced radiation. The planned orbit had been 282 x 2936 km x 50.8 deg.
| Explorer 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1958 Aug 24 | 0617:22 | Launch by Juno I | CC LC5 |
| T+2:34 MECO | |||
| T+2:40? Redstone sep | |||
| T+2:52 Booster collided with cluster aft unit | |||
| T+2:53 Second collision | |||
| T+3:12 End of contact with booster | |||
| T+5:59 Stage 2 burn | |||
| T+6:07 Stage 2 cutoff | |||
| T+6:07 Stage 3 burn | |||
| 0623:38 | T+6:16 Stage 3 cutoff | -3074 x 282 | |
| T+6:16 Stage 4 burn | |||
| 0623:45 | T+6:23 Stage 4 cutoff, apogee 284 km | -713 x 1125 x 75? | |
| 0630? | Stage 4 impact at 50.1N 65.1W, Quebec | ||
| T+10:53 Redstone impact 1459 km | |||
| T+11:31 Stage 2 impact 2064 km | |||
| T+13:28 Stage 3 impact 3276 km | |||
Tuesday, April 17, 1990
Progress 23
1984-086A
Progress 7K-TG No. 124 (Progress-23) was launched on 1984 Aug 14.
| Progress-23 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Aug 14 | 0628:15 | Launch by Soyuz | KB |
| 0637 | Blok-I sep | ||
| 0740 | 88.86 186 x 250 x 51.6 | ||
| 1430 | 89.69 187 x 331 x 51.6 | ||
| 1984 Aug 15 | 1430 | 91.06 291 x 362 x 51.6 | |
| 1984 Aug 16 | 0811 | Docked with Salyut-7 | |
| 1984 Aug 19 | 1048 | 91.81 352 x 376 x 51.6 | |
| 1984 Aug 26 | 1635 | Undocked from Salyut-7 | |
| 1984 Aug 27 | 1900 | 91.67 334 x 379 x 51.6 | |
| 1984 Aug 28 | 0150 | Deorbited | |
Sunday, April 15, 1990
Thursday, April 12, 1990
Kosmos 1899
1987-099A
Two-tone telemetry; Hi res satellite
| Kosmos-1899 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Dec 7 | 0850 | Launch by Soyuz | KB |
| 0854 | Blok-I burn | ||
| 0858 | Blok-I sep | ||
| 1987 Dec 7 | 89.21 207 x 263 x 70.4 | ||
| 1987 Dec 15 | 2340? | Raise perigee | 89.61 229 x 281 x 70.4 |
| 1987 Dec 21 | 89.54 226 x 277 x 70.4 | ||
| 1987 Dec 21 | |||
| 0536? | Deorbit | ||
| 0546? | PO sep | ||
| 0553? | Entry | -179 x 249 x 70.38 | |
| 0608? | Landed | ||
Kosmos 1210
1980-076A
Archive elements are missing after Sep 21 but orbital heights and approximate landing time are known; entry reconstructed approximately.
| Kosmos-1210 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Sep 19 | 1010 | Launch by Soyuz-U | Plesetsk |
| 1014 | Blok-I burn | ||
| 1018 | Blok-I sep | ||
| 1980 Sep 19 | 88.77 184x241x82.33 | ||
| 1980 Sep 20 | 89.61 187x320x82.3 | ||
| 1980 Sep 20 | Orbit raise | 90.06 228x323x82.3 | |
| 1980 Sep 28 | 90.50 234x360x82.33 from 89.99 228x317 | ||
| 1980 Oct 3 | 90.47 234x358x82.3 | ||
| 1980 Oct 5 | |||
| 0608? | Deorbit | ||
| 0618? | PO sep | ||
| 0626? | Entry | ||
| 0641? | Landed | ||
Tuesday, April 10, 1990
Kosmos 1307
1981-090A
Two-tone telemetry; Medium res satellite
| Kosmos-1307 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 15 | 1130 | Launch by Soyuz-U | Plesetsk |
| 1134 | Blok-I burn | ||
| 1138 | Blok-I sep | ||
| 1981 Sep 15 | 90.45 198x394x72.9 | ||
| 1981 Sep 17 | 92.50 377x416x72.9 | ||
| 1981 Sep 20 | 92.31 356x419x72.9 | ||
| 1981 Sep 24 | 92.29 356x417x72.9 | ||
| 1981 Sep 29 | |||
| 0452? | Deorbit | ||
| 0501? | PO sep | ||
| 0520? | Entry | ||
| 0534? | Landed | ||
Sunday, April 8, 1990
Kosmos 564
1973-037A
Kosmos-564 was satellite 1 of Strela-1M octuplet no. 6.
| Kosmos-564 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Jun 8 | 1550:00 | Launch by 11K65M | PL |
| Stage 2 burn 1 | |||
| 1557 | T+7m Stage 2 MECO-1 | ||
| Stage 2 burn 2 | |||
| 1648? | T+58m? Stage 2 sep | ||
| 114.68 1395 x 1484 x 74.03 | |||
Wednesday, March 28, 1990
Soyuz T-10A
1983-F02
7K-ST spacecraft 11F732 No. 16L was prepared to deliver astronauts Titov and Strekalov to Salyut-7. The Soyuz-T spacecraft sat on top of an 11A511U Soyuz-U launch vehicle at Baikonur on 1983 Sep 26. As the countdown reached T-20s, a fire in the first stage caused an emergency abort, the first time a spaceship launch escape tower had been fired with a crew aboard. The mission would have been Soyuz T-10 if the launch had gone according to plan. The SA was reflown on the Soyuz T-15 mission in 1986.
- Komandir Podpol. Vladimir Titov, VVS
- Bortinzhener Gennadiy Strekalov, NPO Energiya
Crew
| Soyuz T No. 16L | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Sep 26 | 1937:49 | Launch due by Soyuz-U | KB |
| 1937 | Fire in Soyuz-U | ||
| 1937:51 | SAS tower abort, T-20s, 4s burn | ||
| 1937 | Soyuz-U explodes | ||
| 1938 | Soyuz T apogee 1.4 km, range 4 km | ||
| 1939 | Fairing sep | ||
| 1943:04? | Landed | ||
Monday, March 26, 1990
Mars 3
1971-049A
The third Mars-71 probe was the most successful. M-71 (3M) No. 172 was placed in solar orbit at the end of the May 1971 window and named Mars-3. It reached Mars in Dec 1971; a leak in its propellant system left it barely enough fuel for the orbit insertion burn but it did successfully become a Martian satellite. The lander reached the surface of Mars on 1971 Dec 2.
Launch mass was 4560 kg including the 1000 kg lander. Orbiter was about 3440 kg prior to MOI, probably 2050-2350 kg after.
| Mars-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 May 28 | 1526:30 | Launch by Proton-K | KB |
| 1528 | Stage 1 sep | ||
| 1531 | Stage 2 sep | ||
| 1535 | Stage 3 MECO | ||
| 1535 | Stage 3 sep | ||
| 1539 | Blok-D burn | ||
| 1541? | Blok-D MECO-1 | ||
| 1644? | Blok-D MES-2 | ||
| 1647 | Asc node | ||
| 1650? | Blok-D MECO-2 | ||
| 1650? | Blok-D sep | ||
| 1971 Jun 8 | TCM-1 | ||
| 1971 Nov | TCM-2 | ||
| 1971 Dec 2 | 0914 | SA module sep | |
| 1005 | Retrofire (MOI) | 1500 x 200000 x 62 | |
| 1972 Aug | End of transmissions? | ||
The Mars-3 Spuskaemiy Apparat separated from Mars-3 on 1971 Dec 2 and landed on Mars, becoming the first spacecraft to transmit from the surface, albeit for less than two minutes. It carried a PROP-M `hopper' rover, a box-shaped vehicle with skis which was tethered to the lander and would have had a range of about 15 meters.
| Mars-3 SA | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Dec 2 | 0914 | SA sep | |
| 0929 | SA braking 0.10 km/s | ||
| 0929? | RDTT sep | ||
| 1344 | Mars atmosphere entry | ||
| 1345? | Heat shield sep | ||
| 1347 | Landed 45S 158W | ||
| 1350:35 | TV signal received | ||
| 1350:55 | end of tx after 110s | ||
Friday, March 23, 1990
Kosmos 1590
1984-087A
Kosmos-1590 was Resurs F-1 17F41 No. 50, which flew a 14 day mission in Aug 1984.
| Kosmos-1590 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Aug 16 | 0950 | Launch by Soyuz-U | PL LC41 |
| 0958 | Blok-I sep | 211 x 266 x 82.4 | |
| 1984 Aug 17 | 261 x 270 x 82.4 | ||
| 1984 Aug 20 | 262 x 279 x 82.4 | ||
| 1984 Aug 25 | 261 x 277 x 82.4 | ||
| 1984 Aug 30 | |||
| 0605? | Deorbit | ||
| 0616? | PO sep | ||
| 0624? | Entry | ||
| 0638? | Landed | ||
Thursday, March 22, 1990
Tuesday, March 20, 1990
Sunday, March 18, 1990
DFH-8
1978-011A
FSW No. 4 was launched in Jan 1978.
| FSW 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jan 26 | 0458 | Launch by CZ2 | JQ |
| 0500 | T+2:10 MECO | ||
| 0500 | Stage 2 burn | ||
| 0502? | T+4:02? Stage 2 MECO | ||
| 0505? | Stage 2 VECO | ||
| 0505? | CZ-2C sep | 90.9 161 x 479 x 57.0 | |
| 1978 Jan 30 | 0421? | Capsule sep | |
| 0421? | Retrofire | ||
| 0431 | Capsule landed | ||
| 1978 Feb 7 | Reentered | ||
Saturday, March 17, 1990
Kosmos 1301
1981-083A
Resurs F-1 17F41 No. 16 (Kosmos-1301) carried out a 14 day flight in Aug-Sep 1981.
| Kosmos-1301 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Aug 27 | 1030 | Launch by Soyuz-U | PL LC41 |
| 1038 | Blok-I sep | 89.33 217 x 263 x 82.3 | |
| 1981 Aug 28 | 89.39 214 x 272 x 82.3 | ||
| Orbit raise | 90.00 270 x 277 x 82.3 | ||
| 1981 Sep 4 | 89.79 255 x 261 x 82.3 | ||
| Orbit trim | 89.98 267 x 276 x 82.3 | ||
| 1981 Sep 8 | 89.92 267 x 271 x 82.3 | ||
| Orbit trim | 89.98 267 x 276 x 82.3 | ||
| 1981 Sep 10 | 89.86 267 x 276 x 82.3 | ||
| 0645? | Deorbit | ||
| 0655? | PO sep | ||
| 0704? | Entry | ||
| 0717? | Landed | ||
Monday, March 5, 1990
Kosmos 465
1971-111A
Kosmos-465 was launched in Dec 1971 to a 1000 km, 74 deg orbit.
| Kosmos-465 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Dec 15 | 0431:21 | Launch by 11K65M | PL |
| 0433? | Stage 2 burn | ||
| 0439? | Stage 2 coast | ||
| 0533? | Stage 2 burn 2 | ||
| 0534? | Stage 2 sep | ||
| 1971 Dec 29 | 0500 | 104.94 970 x 1012 x 74.03 | |
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...