Monday, March 10, 2008
Foton 2005
2005-020A
Launch mass 6425 kg (TsENKI says 6535 kg). Total internal payload mass 382 kg.
| Foton M-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 May 31 | 1200:00 | Launch by Soyuz-U Zh15000-091 | KB LC1/5 |
| T+1:58 Strapon sep | |||
| T+2:36 GO sep | |||
| T+4:47 Blok A sep | |||
| T+4:50 KhO sep | |||
| T+8:46 Blok I MECO | |||
| 1208:49 | T+8:49 Blok I sep | 258 x 291 x 63.0 | |
| 2005 Jun 16 | |||
| 0705 | T+15.6d Deorbit burn 137m/s | 248 x 276 x 63.0 | |
| Deorbit complete | -220 x 268 x 63.0 | ||
| 0715? | Battery and PO sep | ||
| 0729 | Parachute system deploy | ||
| 0736 | SA landing 52N 64E 140 km SE Kustanai | ||
Payload:
- ESA TCA Tether Cutter Assembly (on battery pack)
- Fluidpac, fluid physics
- Telesupport
- Biopan, 9 exobio and radiation exposure expts
- SCCO diffusion effects on crude oil
- AGAT diffusion coeffs in alloys
- Stone - 2 0.5 kg meteoritic entry expts
- Outreach - 3 edu expts.
- Aquacells - bio, aquatic microorgs, DLR
- Polizon - KBOM crystal growth
- Keramik DLR entry expt.
- Favorite Life support electrolysis test
- DataLogger, ESA/TsSKB Foton environment monitoring
- TAS-3 Triax accelerometer
Gorizont 31
1996-005A
The penultimate Gorizont satellite was launched in Jan 1996 to 40 deg E for testing. It moved to 102E in 2002 and 140E the following year.
| Gorizont (31) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Jan 25 | 0956:00 | Launch by Proton-K/DM2 | KB |
| 1005 | 8S812 burn, orbit insertion | 88.30 186 x 195 x 51.63 | |
| 1100? | Blok-DM2 burn 1 | ||
| 1620? | Blok-DM2 burn 2 | ||
| 1640? | Blok-DM2 sep | 1482.58 36573 x 36810 x 1.51 | |
| 1996 Jan 27 | 1482.58 36573 x 36810 x 1.5 GEO 94.4E+11.3W | ||
| 1996 Jan 30 | 1700 | 1448.26 35907 x 36141 x 1.63 | |
| 1996 Feb 2 | 1619 | 1436.41 35763 x 35822 x 1.52 GEO 40E | |
| 1996 Feb 9 | 1436.32 35763 x 35818 x 1.5 GEO 40.1E | ||
| 1997 Oct 18 | 1436.29 35776 x 35804 x 0.3 GEO 40.2E | ||
| 1999 Oct 18 | 1436.24 35779 x 35799 x 1.3 GEO 40.1E | ||
| 2002 Sep | mv out | ||
| 2002 Sep | mv in | GEO 102E | |
| 2003 Jul 5 | 1435.96 35780 x 35784 x 4.4 GEO 102.7E | ||
| 2003 Aug 8? | mv up | ||
| 2003 Sep 5 | 1434.33 35719 x 35784 x 4.5 | ||
| 2003 Nov 12 | move in at 140E | 1436.13 35769 x 35804 x 4.7 GEO 140.2E | |
| 2006 May 4 | 1436.17 35783 x 35792 x 6.9 GEO 140.0E | ||
Saturday, March 1, 2008
Monday, February 25, 2008
Intelsat 906
2002-041A
SS/L FS1300-extended satellite, mass 4723 full 1955 kg empty, 2.8 x 3.5 x 5.6m with 31m span.
Will be located over 64E, Indian Ocean: by a month after launch I906 was over 58E.
| Intelsat 906 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Sep 6 | 0644:00 | Launch by Ariane 44L V154 | CSG ELA2 |
| T+2:30 PAL s | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 MES | |||
| T+4:24 Fairing sep | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 MES | |||
| 0702:49 | T+18:49 St 3 MECO | ||
| 0704:57 | T+20:57 St 3 sep | ||
| T+21:08 St 3 avoidance | |||
| 2002 Sep 6 | 658.75 155 x 37245 x 7.0 | ||
| LAM-1 | |||
| 2002 Sep 7 | 2200 | 756.68 6437 x 35818 x 3.5 | |
| LAM-2 | |||
| 2002 Sep 9 | 1220 | 1174.87 25221 x 35786 x 0.5 | |
| LAM-3 | |||
| 2002 Sep 12 | 2000 | 1236.58 27763 x 35805 x 0.4 | |
| 2002 Sep 13? | LAM-4 | ||
| 2002 Sep 14? | LAM-5 | ||
| 2002 Sep 16 | 1600 | 1435.36 35758 x 35785 x 0.1 GEO 58.3E+0.1E | |
| 2002 Oct 4 | 1436.07 35785 x 35786 x 0.1 GEO 58.5E | ||
| 2002 Oct 4 | Move out from 58.5E | ||
| 2002 Oct 20 | Move in at 64.2E | ||
| 2003 May 1 | 1436.11 35775 x 35797 x 0.0 GEO 64.2E | ||
| 2006 Aug 8 | 1436.10 35770 x 35802 x 0.0 GEO 64.2E | ||
Saturday, February 23, 2008
Wednesday, February 20, 2008
Kosmos 2361
1998-076A
Kosmos-2361 is a Parus satellite launched on 1998 Dec 24.
| Kosmos-2361 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Dec 24 | 2002:19 | Launch by Kosmos-3M | PL 132/1 |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| 2004 | T+2:12 St 2 burn 59km | ||
| 2004 | T+2:27 Fairing sep 76km | ||
| 2010 | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| 2104 | T+1:02:19 St 2 MES2 | ||
| 2104 | T+1:02:30 St 2 MECO2 | ||
| 2105 | T+1:03 St 2 sep | ||
| 1998 Dec 26 | 104.93 969 x 1013 x 82.9 | ||
| 2006 Oct 5 | 104.90 967 x 1012 x 82.9 | ||
Sunday, February 17, 2008
Friday, February 15, 2008
Kosmos 2392
2002-037A
Arkon No. 2, 11F664. Mass is announced as 2600 kg - probably without instrument load. Probable total mass around 5800 kg. Launch was by Proton-K 408-01 with the 17S40 (DM-5) upper stage. The apogee was lowered slightly by two burns on Aug 7 and 10. A year later in Jul 2003 the apogee was raised slightly; since then the orbit has not changed.
| Kosmos-2392 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Jul 25 | 1513:21 | Launch by Proton-K | LC81/24 |
| T+2:06 St 1 sep | |||
| T+3:19 Fairing sep | |||
| T+5:38 St 2 sep | |||
| 1523:01 | T+9:40 St 3 MECO | ||
| 1523:13 | T+9:52 St 3 sep | 170? x 200? x 64.8? | |
| Pere. sep | |||
| 1555:00 | T+41:39 DM MES-1 | ||
| 1557:19 | T+43:58 DM MECO-1 | 200 x 2888 x 63.8 | |
| 1723 | SOZ burn | ||
| 1723:40 | T+2:10:19 DM MES-2 at 1700 km | ||
| 1727:03 | T+2:13:42 DM MECO-2 | ||
| 1727:18 | T+2:13:57 DM sep | ||
| 119.89 1512 x 1840 x 63.46 | |||
| 2002 Aug 7 | 1239:22 | mv | 1513 x 1787 x 63.5 |
| 2002 Aug 10 | 1218:08 | TCM | 1513 x 1763 x 63.5 |
| 2002 Aug 15? | Sensor cover ejected | ||
| 2002 Sep 26 | 119.01 1509 x 1763 x 63.47 | ||
| 2003 Jul 17 | 119.04 1498 x 1777 x 63.5 | ||
| 2003 Jul 24 | Orbit trim | 119.35 1498 x 1805 x 63.5 | |
Thursday, February 14, 2008
Kosmos 2405
2004-020A
The Kosmos-2405 satellite was a US-PU launched in May 2004. (The Molniya-1T satellite launched earlier in 2004 was originally also called Kosmos-2405.) RCS was 20m2.
| Kosmos-2405 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 May 28 | 0600:00 | Launch by Tsiklon 2 | KB LC90/20 |
| 0602 | Stage 1 sep | ||
| 0604 | Fairing sep | ||
| 0604:39 | Stage 2 sep | 100 x 291 x 65.0 | |
| 0648:31 | Orbit insertion | 404 x 416 x 65.0 | |
| 2006 Apr 14 | 92.78 402 x 418 x 65.0 | ||
Monday, February 11, 2008
TecSAR
2008-002A
TecSAR-1 (TechSAR).
Israeli SAR radar imaging satellite, launch on PSLV-CA (core only)
300 kg.
Israeli Ministry of Defense.
IAI MBT Space satellite, hexagon + 2 panels + dish. Circular dish antenna for X-band SAR.
| TecSAR | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Jan 21 | 0345 | Launch by PSLV | SDSC FLP |
| T+0:53 Sep PS1 50 km | |||
| T+0:53 PS2 burn 50 km | |||
| T+3:23 Fairing sep | |||
| T+4:23 PS2 sep 147 km? | |||
| T+4:245 HPS3 burn 148 km | |||
| 0353 | T+8:38 HPS3 burnout 283 km? | ||
| 0359? | T+17:13?? PS4 burn 500 km? | -1000? x 580 x 17.8? | |
| 0404? | PS4 burnout | ||
| 0405 | T+19:45 PS4 sep | 450 x 580 x 41 | |
| 0510 | Acquired by Israeli ground station | ||
Sunday, February 10, 2008
Yaogan 3
2007-055A
Yaogan Weixing sanhao (YW-3) was launched by a new CZ-4C, with restart capability in the upper stage. Mass is 2700 kg; early TLEs for A and B were switched. Probably the second radar satellite, in the same plane as YG-1.
| Yaogan 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Nov 11 | 2248 | Launch by CZ-4C | TYSC |
| 2250 | T+2:32? St 1 sep | ||
| 2250 | St 2 burn | ||
| 2250 | T+2:47? Fairing sep | ||
| 2254 | T+6:48? Stage 2 MECO | ||
| 2254 | T+6:49? St 2 sep | ||
| Stage 3 burn 1 | |||
| 2258? | Stage 3 MECO | ||
| 2309 | Stage 3 sep | 95.33 456 x 612 x 97.9 | |
| 2007 Nov 11 | 2315? | First apogee; orbit raise | 97.07 613 x 623 x 97.8 |
| 2007 Nov 11 | 2352 | B | 95.33 456 x 612 x 97.9 |
| 2007 Nov 12 | 2033 | B | 95.38 457 x 616 x 97.8 |
| 2007 Nov 20 | Orbit raise | 97.23 624 x 627 x 97.8 | |
| 2007 Nov 21 | Orbit raise | 97.28 627 x 629 x 97.8 | |
Thursday, February 7, 2008
SBS-6
1990-091A
By the time SBS 6 reached the launch pad in 1990, the SBS Satellite Transponder Leasing Corp. operation had been sold to Hughes HCI and was later merged into the Galaxy system. It was launched together with Galaxy 6, two HCI satellites on the same Ariane rocket in an unprecedented risk for a commercial satellite operator.
The satellite, a spare for SBS 4 and SBS 5, was initially stationed at 99W. In 1997 the Galaxy system was merged with Panamsat; later Intelsat obtained the Panamsat satellites.
| SBS 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Oct 12 | 2258:18 | Launch by Ariane 44L | CSG |
| T+0:23 PAL sep | |||
| T+3:35 St 1 sep | |||
| T+3:38 St 2 MES | |||
| T+4:35 Long Fairing 02 jettison | |||
| 2304:04 | T+5:46 St 2 sep | ||
| T+5:52 St 3 MES | |||
| 2316:10 | T+17:52 MECO | 654.39 287 x 36892 x 7.4 | |
| 2318:59 | T+20:41 SBS 6 sep | ||
| 2321:36 | T+23:18 Spelda 10 sep | ||
| 2324:30 | T+26:12 Galaxy 6 sep | ||
| 1990 Oct 13 | 1200? | LAM-1 | 721.50 4043 x 36494 x 4.8 |
| 1990 Oct 14 | 0330? | LAM-2 | 796.17 7699 x 36455 x 4.8 |
| 1990 Oct 14 | 1600? | LAM-3 | 1452.63 35691 x 36527 x 0.1 GEO 91.8W+4.1W |
| 1990 Oct 15 | 1436.08 35693 x 35879 x 0.2 GEO 96.0W | ||
| 1990 Nov 8 | 1436.15 35723 x 35852 x 0.1 GEO 96.9W | ||
| 1990 Dec 3 | mv out | ||
| 1991 Jan 3 | 1436.15 35777 x 35797 x 0.0 GEO 99.1W | ||
| 1991 Apr 22 | 1436.16 35777 x 35798 x 0.1 GEO 99.0W | ||
| 1993 Mar 9 | 1436.11 35778 x 35795 x 0.0 GEO 99.1W | ||
| 1994 Feb 15 | 1436.11 35774 x 35799 x 0.0 GEO 99.1W | ||
| 1994 Feb | Move to 95W | ||
| 1994 Feb 22 | 1436.12 35780 x 35793 x 0.0 GEO 95.0W | ||
| 1994 Jul 20 | 1436.11 35776 x 35797 x 0.0 GEO 95.0W | ||
| 1995 Oct 22 | 1436.10 35778 x 35795 x 0.1 GEO 94.9W | ||
| 1995 Oct | GEO 95W | ||
| 1995 Oct | Mv out of GEO | ||
| 1995 Oct 31 | 1436.09 35785 x 35787 x 0.1 GEO 74.1W | ||
| 1995 Nov 1 | On station | GEO 74W | |
| 1997 Jul 20 | To Panamsat | GEO 74W | |
| 1998 Apr 22 | 1436.12 35781 x 35792 x 0.0 GEO 74.0W | ||
| 1999 Jun 15 | 1436.13 35783 x 35790 x 0.0 GEO 74.0W | ||
| 2003 Sep 3 | 1436.12 35780 x 35793 x 0.0 GEO 74.1W | ||
| 2006 Jul 29 | 1436.11 35782 x 35791 x 0.0 GEO 74.0W | ||
| 2008 Jan 15 | 1436.10 35778 x 35794 x 0.5 GEO 74.0W | ||
Wednesday, February 6, 2008
Astra 1C
1993-031A
The third SES satellite, Astra 1C was the first to be built by Hughes. The satellite had a dry mass of 1180 kg, a BOL mass of 1700 kg and a launch mass of 2790 kg.
| Astra 1C | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 May 12 | 0056:32 | Launch by Ariane 42L | CSG ELA2 |
| T+2:21 PAL sep | |||
| T+3:11 St 1 sep | |||
| T+3:18 St 2 burn | |||
| T+4:10 Fairing | |||
| T+5:21 St 2 sep | |||
| 0101:58 | T+5:26 H10 burn | ||
| 1993 May 12 | 0114:02 | H10 MECO (T+17:30) | |
| 1993 May 12 | 0116:28 | Astra sep from Cyclade/H10 (T+19:56) | |
| 1993 May 12 | 0119:08 | Cyclade adapter sep (T+22:36) | |
| 1993 May 12 | 0120:58 | AO-6 sep (T+24:26) | |
| 639.13 319 x 36080 x 5.0 | |||
| 1993 May 14 | LAM-1 | 738.30 5392 x 35969 x 2.9 | |
| 1993 May 15? | LAM-2 | ||
| 1993 May 18? | LAM-3 | ||
| 1993 May 18 | 1435.47 35622 x 35926 x 0.0 GEO 14.4E+0.15E | ||
| 1993 Jun 26 | 1436.02 35729 x 35840 x 0.0 GEO 18.9E | ||
| 1994 Jan 10 | 1436.04 35770 x 35800 x 0.0 GEO 19.2E | ||
| 1999 Oct 15 | 1436.01 35747 x 35821 x 0.0 GEO 19.2E | ||
| 2006 Jul 28 | 1436.15 35783 x 35791 x 0.1 GEO 19.2E | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...