1987-067A
FSW No. 10 was launched in Aug 1987. The capsule was recovered in central Sichuan province five days after launch.
| FSW | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Aug 5 | 0639 | Launch by CZ2 | JQ |
| 0641 | T+2:10 MECO | ||
| 0641 | Stage 2 burn | ||
| 0643? | T+4:02? Stage 2 MECO | ||
| 0646? | Stage 2 VECO | ||
| 0646? | CZ-2C sep | 90.24 173 x 400 x 62.96 | |
| 1987 Aug 5 | 2241 | 90.16 171 x 393 x 63.0 | |
| 1987 Aug 6 | 90.12 172 x 389 x 63.0 | ||
| 1987 Aug 6 | 1200 | Orbit trim? | 90.19 171 x 396 x 63.0 |
| 1987 Aug 7 | 90.15 171 x 392 x 63.0 | ||
| 1987 Aug 9 | 1950 | 90.06 170 x 384 x 63.0 | |
| 1987 Aug 10 | 0520? | Capsule sep | |
| 0530 | Capsule landed in Sichuan | ||
| 1220 | 90.03 171 x 380 x 63.0 | ||
| 1987 Aug 11 | 1700 | 89.92 171 x 370 x 63.0 | |
| 1987 Aug 16 | 89.30 165 x 314 x 63.0 | ||
| 1987 Aug 22 | 88.04 148 x 207 x 62.9 | ||
| 1987 Aug 23 | Reentered | ||
No comments:
Post a Comment