1985-112A
This mission involved observations of the US fleet in the Mediterranean near Libya.
| Kosmos-1706 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Dec 11 | 1440 | Launch by Soyuz | PL |
| 1448 | Blok-I sep | ||
| 1985 Dec 11 | 89.53 177 x 325 x 67.1 | ||
| 1985 Dec 17 | 89.17 161 x 305 x 67.1 | ||
| 1985 Dec 22 | 89.71 171 x 348 x 67.1 | ||
| 1985 Dec 31 | SpK-1 fiducial | ||
| 0648? | Deorbit | ||
| 0658? | Entry | ||
| 0710? | Landed | ||
| 1986 Jan 2 | 88.75 157 x 268 x 67.1 | ||
| 1986 Jan 2 | 89.47 173 x 323 x 67.1 | ||
| 1986 Jan 5 | 89.36 171 x 313 x 67.1 | ||
| 1986 Jan 6 | 89.67 177 x 339 x 67.2 | ||
| 1986 Jan 11 | 89.31 175 x 304 x 67.1 | ||
| 1986 Jan 11 | 89.57 175 x 330 x 67.1 | ||
| 1986 Jan 20 | SpK-2 fiducial | ||
| 0031? | Deorbit | ||
| 0041? | Entry | ||
| 0053? | Landed | ||
| 1986 Jan 21 | 89.08 171 x 286 x 67.1 | ||
| 1986 Jan 22 | 89.56 175 x 329 x 67.1 | ||
| 1986 Jan 31 | 89.13 171 x 291 x 67.1 | ||
| 1986 Feb 1 | 89.50 173 x 326 x 67.1 | ||
| 1986 Feb 2 | 89.40 172 x 316 x 67.1 | ||
| 1986 Feb 6 | 89.75 173 x 350 x 67.1 | ||
| 1986 Feb 8 | 89.54 172 x 331 x 67.1 | ||
| 1986 Feb 9 | |||
| 1820? | Deorbit | ||
| 1832? | Entry | ||
| 1844? | Landed | ||
No comments:
Post a Comment