Friday, March 17, 1995

Kosmos 2106

 1990-104A


1990-104J was redesignated 1990-81CJ; it was probably a spurious cataloging. 


Kosmos-2106 
 

DateTimeEventOrbit  

1990 Nov 28 1633:58  Launch by Tsiklon-3  PL 
 1640?  S5M MECO-1 
 1709?  S5M MECO-2  
   95.18 517x537x82.51 

No  Object  RCS  Release (approx)  Decay  

 Kosmos-2106  2.87 -  in orbit 
 S5M rocket  5.05 -  in orbit 
C  0.01  1990 Nov 28  1991 Feb 21 
D  5.43  1990 Nov 28  1991 Feb 23 
E  0.01  1990 Nov 28  1991 Mar 6 
F  0.12  1991 Jan 18  1991 Mar 10 
G  0.12  1991 Jan 18  1991 Mar 11 
H  0.11  1991 Jan 18  1991 Mar 10 
 J   1991 Jan 18?  
K  0.11  1991 May 12  1991 Jul 15 
L  0.12  1991 May 12  1991 Jul 10 
M  0.11  1991 May 12  1991 Jul 10 
10 0.11  1991 May 12  1991 Jul 10 
11 0.13  1991 May 12  1991 Jul 21 
12 0.13  1991 May 12  1991 Jul 14 
13 0.14  1991 May 12  1991 Jul 20 
14 0.15  1991 May 17  1991 Jul 21 
15 0.13  1991 May 17  1991 Jul 22 
16 0.12  1991 May 17  1991 Jul 15 
17 0.14  1991 May 17  1991 Jul 15 
18 0.15  1991 Jun 23  1992 Oct 7 
19 0.10 1991 Jun 23  1992 Sep 17 
20 0.12 1991 Jun 23  1992 Sep 17 
21 AA 0.11 1991 Jun 23  1992 Oct 11 
22 AB 0.15 1991 Jun 23  1992 Sep 23 
23 AC 0.12 1991 Jun 23  1992 Sep 22 
24 AD 0.13 1991 Jun 23  1992 Oct 2 
25 AE 0.15 1991 Jun 23  1992 Oct 6 
26 AF 0.12 1991 Jun 23  1992 Oct 6 
27 AG 0.14 1993 Feb  1993 Apr 5 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...