1985-043A
The repair mission to the crippled Salyut-7 was launched in Jun 1985 using spacecraft 7K-STM No. 19L. After launch the spaceship was named Soyuz T-13.
- Komandir Pol. Vladimir Dzhanibekov, VVS
- Bortinzhener Viktor Savinykh, NPO Energiya
Crew
| Soyuz T-13, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Jun 6 | 0640 | Launch by Soyuz-U | KB |
| 0642 | Blok-BVGD sep | ||
| 0644 | Blok-A sep | ||
| 0648 | Blok-I cutoff | ||
| 0648 | Blok I sep | ||
| 199 x 224 x 51.6 | |||
| 1215 | 299 x 335 x 51.6 | ||
| 1985 Jun 8 | 0515 | 299 x 335 x 51.6 | |
| Rendezvous with Salyut-7 | |||
| Flyaround Salyut-7 | |||
| 0850 | Docked Salyut-7 -X | ||
| Hatch open | |||
| 1985 Jun 13 | 357 x 360 x 51.6 | ||
- Komandir Pol. Vladimir Dzhanibekov, VVS
- Bortinzhener Georgiy Grechko, NPO Energiya
Crew
| Soyuz T-13, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Sep 25 | 0358 | Undocked Salyut-7 -X | 337 x 351 x 51.6 |
| Rendezvous with Salyut-7 | |||
| Maneuvering tests | |||
| 1985 Sep 26 | 0736? | BO sep | |
| 0900? | Deorbit | ||
| 0904? | DO CO | ||
| 0925? | PAO sep | ||
| 0930? | Entry | ||
| 0951:58 | Landed | ||
No comments:
Post a Comment